Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 26.6°F |
| Average humidity | 53% |
| Average dewpoint | 10.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 242° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 36.9°F on 01 at 07:01 |
| Minimum temperature | 11.8°F on 01 at 23:01 |
| Maximum humidity | 79% on 01 at 04:05 |
| Minimum humidity | 29% on 01 at 14:51 |
| Maximum pressure | 29.960 in. on 01 at 21:00 |
| Minimum pressure | 29.560 in. on 01 at 06:50 |
| Maximum windspeed | 9.2 mph on 01 at 14:17 |
| Maximum gust speed | 17.3 mph from 261 °(W) on 01 at 14:27 |
| Maximum heat index | 36.9°F on 01 at 07:01 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 24.2°F |
| Average humidity | 56% |
| Average dewpoint | 10.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 232° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 30.4°F on 02 at 13:35 |
| Minimum temperature | 15.4°F on 02 at 00:03 |
| Maximum humidity | 71% on 02 at 03:56 |
| Minimum humidity | 40% on 02 at 19:04 |
| Maximum pressure | 29.930 in. on 02 at 00:09 |
| Minimum pressure | 29.760 in. on 02 at 14:11 |
| Maximum windspeed | 6.9 mph on 02 at 17:34 |
| Maximum gust speed | 12.7 mph from 283 °(WNW) on 02 at 17:35 |
| Maximum heat index | 30.4°F on 02 at 13:35 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 24.3°F |
| Average humidity | 52% |
| Average dewpoint | 9.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 224° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 30.0°F on 03 at 13:23 |
| Minimum temperature | 17.1°F on 03 at 07:33 |
| Maximum humidity | 71% on 03 at 23:59 |
| Minimum humidity | 39% on 03 at 14:15 |
| Maximum pressure | 30.060 in. on 03 at 20:15 |
| Minimum pressure | 29.900 in. on 03 at 00:25 |
| Maximum windspeed | 3.5 mph on 03 at 15:04 |
| Maximum gust speed | 10.4 mph from 272 °(W) on 03 at 11:42 |
| Maximum heat index | 30.0°F on 03 at 13:23 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 26.4°F |
| Average humidity | 66% |
| Average dewpoint | 16.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 192° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 34.5°F on 04 at 14:13 |
| Minimum temperature | 19.2°F on 04 at 00:08 |
| Maximum humidity | 74% on 04 at 09:14 |
| Minimum humidity | 50% on 04 at 14:10 |
| Maximum pressure | 30.210 in. on 04 at 23:59 |
| Minimum pressure | 30.020 in. on 04 at 00:59 |
| Maximum windspeed | 3.5 mph on 04 at 15:32 |
| Maximum gust speed | 6.9 mph from 181 °(S) on 04 at 14:29 |
| Maximum heat index | 34.5°F on 04 at 14:13 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 28.9°F |
| Average humidity | 68% |
| Average dewpoint | 19.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 185° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 40.6°F on 05 at 21:48 |
| Minimum temperature | 13.6°F on 05 at 07:26 |
| Maximum humidity | 77% on 05 at 08:24 |
| Minimum humidity | 54% on 05 at 14:45 |
| Maximum pressure | 30.310 in. on 05 at 10:02 |
| Minimum pressure | 30.040 in. on 05 at 23:57 |
| Maximum windspeed | 5.8 mph on 05 at 12:42 |
| Maximum gust speed | 8.1 mph from 146 °(SE) on 05 at 12:43 |
| Maximum heat index | 40.6°F on 05 at 21:48 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 37.1°F |
| Average humidity | 74% |
| Average dewpoint | 29.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 41.4°F on 06 at 15:09 |
| Minimum temperature | 27.9°F on 06 at 06:13 |
| Maximum humidity | 80% on 06 at 23:59 |
| Minimum humidity | 60% on 06 at 13:54 |
| Maximum pressure | 30.060 in. on 06 at 10:28 |
| Minimum pressure | 29.740 in. on 06 at 23:59 |
| Maximum windspeed | 2.3 mph on 06 at 20:17 |
| Maximum gust speed | 4.6 mph from 100 °(E) on 06 at 15:27 |
| Maximum heat index | 41.4°F on 06 at 15:09 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 41.3°F |
| Average humidity | 71% |
| Average dewpoint | 32.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 190° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 51.6°F on 07 at 13:04 |
| Minimum temperature | 33.3°F on 07 at 23:59 |
| Maximum humidity | 82% on 07 at 10:05 |
| Minimum humidity | 51% on 07 at 14:21 |
| Maximum pressure | 30.040 in. on 07 at 23:59 |
| Minimum pressure | 29.680 in. on 07 at 05:31 |
| Maximum windspeed | 9.2 mph on 07 at 13:40 |
| Maximum gust speed | 18.4 mph from 062 °(ENE) on 07 at 13:41 |
| Maximum heat index | 51.6°F on 07 at 13:04 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 36.3°F |
| Average humidity | 70% |
| Average dewpoint | 26.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 168° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 51.6°F on 08 at 14:41 |
| Minimum temperature | 26.4°F on 08 at 23:59 |
| Maximum humidity | 80% on 08 at 09:02 |
| Minimum humidity | 48% on 08 at 14:44 |
| Maximum pressure | 30.370 in. on 08 at 23:55 |
| Minimum pressure | 30.030 in. on 08 at 00:38 |
| Maximum windspeed | 4.6 mph on 08 at 12:28 |
| Maximum gust speed | 6.9 mph from 015 °(NNE) on 08 at 14:20 |
| Maximum heat index | 51.6°F on 08 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 40.2°F |
| Average humidity | 77% |
| Average dewpoint | 33.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 180° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 50.4°F on 09 at 23:57 |
| Minimum temperature | 25.2°F on 09 at 02:27 |
| Maximum humidity | 81% on 09 at 09:09 |
| Minimum humidity | 66% on 09 at 11:12 |
| Maximum pressure | 30.390 in. on 09 at 05:58 |
| Minimum pressure | 30.100 in. on 09 at 19:43 |
| Maximum windspeed | 4.6 mph on 09 at 12:39 |
| Maximum gust speed | 12.7 mph from 164 °(SSE) on 09 at 20:15 |
| Maximum heat index | 50.4°F on 09 at 23:57 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 44.1°F |
| Average humidity | 75% |
| Average dewpoint | 36.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 133° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 50.4°F on 10 at 01:35 |
| Minimum temperature | 39.7°F on 10 at 16:40 |
| Maximum humidity | 81% on 10 at 23:59 |
| Minimum humidity | 61% on 10 at 12:52 |
| Maximum pressure | 30.290 in. on 10 at 10:02 |
| Minimum pressure | 29.750 in. on 10 at 23:59 |
| Maximum windspeed | 3.5 mph on 10 at 20:15 |
| Maximum gust speed | 6.9 mph from 338 °(NNW) on 10 at 20:53 |
| Maximum heat index | 50.4°F on 10 at 01:35 |
24 Hour Graph of this day is not available (20260110.gif)
| 11 January Average and Extremes |
| Average temperature | 41.4°F |
| Average humidity | 69% |
| Average dewpoint | 31.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 212° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 47.5°F on 11 at 00:17 |
| Minimum temperature | 34.0°F on 11 at 23:59 |
| Maximum humidity | 82% on 11 at 10:26 |
| Minimum humidity | 43% on 11 at 15:40 |
| Maximum pressure | 29.990 in. on 11 at 23:59 |
| Minimum pressure | 29.740 in. on 11 at 01:38 |
| Maximum windspeed | 6.9 mph on 11 at 23:43 |
| Maximum gust speed | 15.0 mph from 293 °(WNW) on 11 at 16:45 |
| Maximum heat index | 47.5°F on 11 at 00:17 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 35.0°F |
| Average humidity | 51% |
| Average dewpoint | 18.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 236° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 41.5°F on 12 at 12:23 |
| Minimum temperature | 29.3°F on 12 at 07:06 |
| Maximum humidity | 63% on 12 at 23:59 |
| Minimum humidity | 39% on 12 at 12:16 |
| Maximum pressure | 30.230 in. on 12 at 09:27 |
| Minimum pressure | 29.980 in. on 12 at 00:17 |
| Maximum windspeed | 9.2 mph on 12 at 02:13 |
| Maximum gust speed | 19.6 mph from 291 °(WNW) on 12 at 00:46 |
| Maximum heat index | 41.5°F on 12 at 12:23 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 12 |
| Average temperature | 33.8°F; diff from climate av: +2.4°F |
| Average humidity | 65% |
| Average dewpoint | 22.9°F |
| Average barometer | 30.027 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 197° (SSW) |
| Rainfall for month | 0.00 in.; diff from climate av. -3.62 in. |
| Rainfall for year | 0.00 in.; diff from climate av. -3.62 in. |
| Maximum rain per minute | 0.00 in on 13 at 00:06 |
| Maximum temperature | 51.6°F on 08 at 14:41 |
| Minimum temperature | 11.8°F on 01 at 23:01 |
| Maximum humidity | 82% on 11 at 10:26 |
| Minimum humidity | 29% on 01 at 14:51 |
| Maximum pressure | 30.39 in. on 09 at 05:58 |
| Minimum pressure | 29.56 in. on 01 at 06:50 |
| Maximum windspeed | 9.2 mph from 291°(WNW) on 12 at 02:13 |
| Maximum gust speed | 19.6 mph from 045°(NE) on 12 at 00:45 |
| Maximum heat index | 51.6°F on 08 at 14:41 |
| Avg daily max temp | 42.2°F |
| Avg daily min temp | 24.4°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:12hrs |
ET :0.02 in. |
332.6 W/mē |
3.0 uv |
| 02 00:12hrs |
ET :0.01 in. |
323.1 W/mē |
3.0 uv |
| 03 00:06hrs |
ET :0.01 in. |
316.2 W/mē |
3.0 uv |
| 04 00:06hrs |
ET :0.01 in. |
334.5 W/mē |
3.0 uv |
| 05 00:00hrs |
ET :0.01 in. |
179.6 W/mē |
1.0 uv |
| 06 00:00hrs |
ET :0.01 in. |
173.5 W/mē |
1.0 uv |
| 07 00:30hrs |
ET :0.02 in. |
366.0 W/mē |
3.0 uv |
| 08 00:00hrs |
ET :0.02 in. |
290.2 W/mē |
2.0 uv |
| 09 00:06hrs |
ET :0.01 in. |
330.1 W/mē |
3.0 uv |
| 10 00:00hrs |
ET :0.01 in. |
127.5 W/mē |
1.0 uv |
| 11 00:00hrs |
ET :0.02 in. |
190.4 W/mē |
1.0 uv |
| 12 00:00hrs |
ET :0.02 in. |
298.4 W/mē |
2.0 uv |