Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 17.3°F |
| Average humidity | 58% |
| Average dewpoint | 4.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 12° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.46 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 21.2°F on 01 at 13:24 |
| Minimum temperature | 13.3°F on 01 at 03:47 |
| Maximum humidity | 70% on 01 at 07:51 |
| Minimum humidity | 47% on 01 at 13:14 |
| Maximum pressure | 29.970 in. on 01 at 00:02 |
| Minimum pressure | 29.690 in. on 01 at 14:25 |
| Maximum windspeed | 9.2 mph on 01 at 11:17 |
| Maximum gust speed | 19.6 mph from 322 °(NW) on 01 at 14:11 |
| Maximum heat index | 21.2°F on 01 at 13:24 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 1 |
| Average temperature | 17.3°F; diff from climate av: -15.6°F |
| Average humidity | 58% |
| Average dewpoint | 4.7°F |
| Average barometer | 29.811 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 12° (NNE) |
| Rainfall for month | 0.00 in.; diff from climate av. -3.15 in. |
| Rainfall for year | 0.46 in.; diff from climate av. -6.31 in. |
| Maximum rain per minute | 0.00 in on 02 at 00:06 |
| Maximum temperature | 21.2°F on 01 at 13:24 |
| Minimum temperature | 13.3°F on 01 at 03:47 |
| Maximum humidity | 70% on 01 at 07:51 |
| Minimum humidity | 47% on 01 at 13:14 |
| Maximum pressure | 29.97 in. on 01 at 00:02 |
| Minimum pressure | 29.69 in. on 01 at 14:25 |
| Maximum windspeed | 9.2 mph from 322°(NW) on 01 at 11:17 |
| Maximum gust speed | 19.6 mph from 045°(NE) on 01 at 14:11 |
| Maximum heat index | 21.2°F on 01 at 13:24 |
| Avg daily max temp | 21.2°F |
| Avg daily min temp | 13.3°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.02 in. |
316.2 W/mē |
3.0 uv |