Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 17.3°F |
| Average humidity | 58% |
| Average dewpoint | 4.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 12° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.46 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 21.2°F on 01 at 13:25 |
| Minimum temperature | 13.3°F on 01 at 03:47 |
| Maximum humidity | 70% on 01 at 07:52 |
| Minimum humidity | 47% on 01 at 13:15 |
| Maximum pressure | 29.970 in. on 01 at 00:02 |
| Minimum pressure | 29.690 in. on 01 at 14:26 |
| Maximum windspeed | 9.2 mph on 01 at 11:18 |
| Maximum gust speed | 19.6 mph from 322 °(NW) on 01 at 14:12 |
| Maximum heat index | 21.2°F on 01 at 13:25 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 24.5°F |
| Average humidity | 48% |
| Average dewpoint | 7.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 311° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.46 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 35.8°F on 02 at 15:38 |
| Minimum temperature | 16.2°F on 02 at 02:22 |
| Maximum humidity | 70% on 02 at 23:23 |
| Minimum humidity | 34% on 02 at 15:37 |
| Maximum pressure | 30.070 in. on 02 at 23:56 |
| Minimum pressure | 29.820 in. on 02 at 00:41 |
| Maximum windspeed | 8.1 mph on 02 at 12:22 |
| Maximum gust speed | 12.7 mph from 226 °(SW) on 02 at 13:34 |
| Maximum heat index | 35.8°F on 02 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 23.0°F |
| Average humidity | 61% |
| Average dewpoint | 10.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 186° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.46 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 35.8°F on 03 at 13:05 |
| Minimum temperature | 10.8°F on 03 at 06:28 |
| Maximum humidity | 78% on 03 at 08:03 |
| Minimum humidity | 32% on 03 at 13:10 |
| Maximum pressure | 30.170 in. on 03 at 19:29 |
| Minimum pressure | 30.060 in. on 03 at 00:19 |
| Maximum windspeed | 4.6 mph on 03 at 15:50 |
| Maximum gust speed | 9.2 mph from 257 °(WSW) on 03 at 15:42 |
| Maximum heat index | 35.8°F on 03 at 13:05 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 25.6°F |
| Average humidity | 61% |
| Average dewpoint | 13.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 181° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.46 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 35.8°F on 04 at 15:35 |
| Minimum temperature | 15.3°F on 04 at 23:59 |
| Maximum humidity | 77% on 04 at 02:12 |
| Minimum humidity | 34% on 04 at 15:44 |
| Maximum pressure | 30.200 in. on 04 at 19:22 |
| Minimum pressure | 30.130 in. on 04 at 03:41 |
| Maximum windspeed | 5.8 mph on 04 at 10:54 |
| Maximum gust speed | 9.2 mph from 283 °(WNW) on 04 at 13:38 |
| Maximum heat index | 35.8°F on 04 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 20.9°F |
| Average humidity | 65% |
| Average dewpoint | 10.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 160° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.46 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 34.5°F on 05 at 15:31 |
| Minimum temperature | 8.2°F on 05 at 06:24 |
| Maximum humidity | 80% on 05 at 08:23 |
| Minimum humidity | 39% on 05 at 15:37 |
| Maximum pressure | 30.140 in. on 05 at 00:43 |
| Minimum pressure | 29.870 in. on 05 at 23:59 |
| Maximum windspeed | 3.5 mph on 05 at 15:09 |
| Maximum gust speed | 6.9 mph from 045 °(NE) on 05 at 09:13 |
| Maximum heat index | 34.5°F on 05 at 15:31 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 25.3°F |
| Average humidity | 68% |
| Average dewpoint | 15.5°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 167° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.46 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 36.9°F on 06 at 12:29 |
| Minimum temperature | 11.5°F on 06 at 01:56 |
| Maximum humidity | 80% on 06 at 07:43 |
| Minimum humidity | 46% on 06 at 13:02 |
| Maximum pressure | 29.880 in. on 06 at 00:42 |
| Minimum pressure | 29.560 in. on 06 at 23:59 |
| Maximum windspeed | 3.5 mph on 06 at 13:45 |
| Maximum gust speed | 5.8 mph from 174 °(S) on 06 at 13:12 |
| Maximum heat index | 36.9°F on 06 at 12:29 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 17.3°F |
| Average humidity | 66% |
| Average dewpoint | 7.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 335° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.46 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 27.1°F on 07 at 00:05 |
| Minimum temperature | 5.4°F on 07 at 23:59 |
| Maximum humidity | 80% on 07 at 07:05 |
| Minimum humidity | 49% on 07 at 18:21 |
| Maximum pressure | 29.970 in. on 07 at 23:59 |
| Minimum pressure | 29.490 in. on 07 at 05:51 |
| Maximum windspeed | 9.2 mph on 07 at 21:01 |
| Maximum gust speed | 21.9 mph from 336 °(NNW) on 07 at 19:54 |
| Maximum heat index | 27.1°F on 07 at 00:05 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 11.3°F |
| Average humidity | 49% |
| Average dewpoint | -4.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 348° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.46 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 19.4°F on 08 at 15:36 |
| Minimum temperature | 4.3°F on 08 at 06:36 |
| Maximum humidity | 56% on 08 at 06:39 |
| Minimum humidity | 40% on 08 at 15:57 |
| Maximum pressure | 30.180 in. on 08 at 23:59 |
| Minimum pressure | 29.970 in. on 08 at 00:26 |
| Maximum windspeed | 8.1 mph on 08 at 02:44 |
| Maximum gust speed | 15.0 mph from 01 °(N) on 08 at 23:55 |
| Maximum heat index | 19.4°F on 08 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 20.1°F |
| Average humidity | 48% |
| Average dewpoint | 2.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 337° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.46 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 32.2°F on 09 at 15:35 |
| Minimum temperature | 10.4°F on 09 at 03:37 |
| Maximum humidity | 64% on 09 at 23:46 |
| Minimum humidity | 32% on 09 at 16:09 |
| Maximum pressure | 30.250 in. on 09 at 10:41 |
| Minimum pressure | 30.140 in. on 09 at 16:58 |
| Maximum windspeed | 8.1 mph on 09 at 13:00 |
| Maximum gust speed | 11.5 mph from 294 °(WNW) on 09 at 13:01 |
| Maximum heat index | 32.2°F on 09 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 28.1°F |
| Average humidity | 61% |
| Average dewpoint | 15.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 182° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.46 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 36.5°F on 10 at 09:57 |
| Minimum temperature | 15.8°F on 10 at 01:31 |
| Maximum humidity | 77% on 10 at 23:59 |
| Minimum humidity | 29% on 10 at 10:21 |
| Maximum pressure | 30.160 in. on 10 at 07:59 |
| Minimum pressure | 29.750 in. on 10 at 23:59 |
| Maximum windspeed | 4.6 mph on 10 at 20:37 |
| Maximum gust speed | 9.2 mph from 185 °(S) on 10 at 20:38 |
| Maximum heat index | 36.5°F on 10 at 09:57 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 36.6°F |
| Average humidity | 65% |
| Average dewpoint | 25.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 220° (SW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.51 in. |
| Maximum rain per minute | 0.01 in. on 11 at 01:58 |
| Maximum temperature | 45.5°F on 11 at 11:33 |
| Minimum temperature | 27.7°F on 11 at 07:35 |
| Maximum humidity | 84% on 11 at 08:15 |
| Minimum humidity | 47% on 11 at 15:55 |
| Maximum pressure | 29.800 in. on 11 at 20:48 |
| Minimum pressure | 29.650 in. on 11 at 04:35 |
| Maximum windspeed | 6.9 mph on 11 at 16:00 |
| Maximum gust speed | 13.8 mph from 269 °(W) on 11 at 19:13 |
| Maximum heat index | 45.5°F on 11 at 11:33 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 32.0°F |
| Average humidity | 55% |
| Average dewpoint | 17.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 276° (W) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.51 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 38.5°F on 12 at 15:00 |
| Minimum temperature | 25.5°F on 12 at 05:19 |
| Maximum humidity | 73% on 12 at 05:37 |
| Minimum humidity | 41% on 12 at 16:29 |
| Maximum pressure | 30.040 in. on 12 at 23:58 |
| Minimum pressure | 29.780 in. on 12 at 00:06 |
| Maximum windspeed | 8.1 mph on 12 at 11:33 |
| Maximum gust speed | 16.1 mph from 270 °(W) on 12 at 11:56 |
| Maximum heat index | 38.5°F on 12 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 28.6°F |
| Average humidity | 54% |
| Average dewpoint | 13.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 177° (S) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.51 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 40.5°F on 13 at 15:31 |
| Minimum temperature | 21.3°F on 13 at 23:59 |
| Maximum humidity | 75% on 13 at 23:59 |
| Minimum humidity | 31% on 13 at 15:49 |
| Maximum pressure | 30.150 in. on 13 at 10:20 |
| Minimum pressure | 30.030 in. on 13 at 00:42 |
| Maximum windspeed | 3.5 mph on 13 at 14:01 |
| Maximum gust speed | 8.1 mph from 258 °(WSW) on 13 at 03:03 |
| Maximum heat index | 40.5°F on 13 at 15:31 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 31.2°F |
| Average humidity | 65% |
| Average dewpoint | 20.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 185° (S) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.51 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 47.1°F on 14 at 16:03 |
| Minimum temperature | 16.2°F on 14 at 02:39 |
| Maximum humidity | 81% on 14 at 23:59 |
| Minimum humidity | 41% on 14 at 16:03 |
| Maximum pressure | 30.120 in. on 14 at 01:46 |
| Minimum pressure | 30.000 in. on 14 at 13:56 |
| Maximum windspeed | 4.6 mph on 14 at 14:27 |
| Maximum gust speed | 6.9 mph from 311 °(NW) on 14 at 15:14 |
| Maximum heat index | 47.1°F on 14 at 16:03 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | 32.0°F |
| Average humidity | 70% |
| Average dewpoint | 23.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 137° (SE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.51 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 41.4°F on 15 at 13:42 |
| Minimum temperature | 21.6°F on 15 at 06:01 |
| Maximum humidity | 83% on 15 at 07:36 |
| Minimum humidity | 52% on 15 at 14:16 |
| Maximum pressure | 30.120 in. on 15 at 21:39 |
| Minimum pressure | 30.020 in. on 15 at 05:35 |
| Maximum windspeed | 3.5 mph on 15 at 18:47 |
| Maximum gust speed | 8.1 mph from 110 °(ESE) on 15 at 20:20 |
| Maximum heat index | 41.4°F on 15 at 13:42 |
Click here to toggle the 24 Hour Graph of this day
| 16 February Average and Extremes |
| Average temperature | 31.9°F |
| Average humidity | 74% |
| Average dewpoint | 24.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 128° (SE) |
| Rainfall for month | 0.19 in. |
| Rainfall for year | 0.65 in. |
| Maximum rain per minute | 0.01 in. on 16 at 12:39 |
| Maximum temperature | 41.4°F on 16 at 14:37 |
| Minimum temperature | 23.0°F on 16 at 23:57 |
| Maximum humidity | 83% on 16 at 04:54 |
| Minimum humidity | 54% on 16 at 16:21 |
| Maximum pressure | 30.190 in. on 16 at 21:43 |
| Minimum pressure | 30.040 in. on 16 at 04:17 |
| Maximum windspeed | 5.8 mph on 16 at 12:29 |
| Maximum gust speed | 8.1 mph from 096 °(E) on 16 at 12:30 |
| Maximum heat index | 41.4°F on 16 at 14:37 |
Click here to toggle the 24 Hour Graph of this day
| 17 February Average and Extremes |
| Average temperature | 31.2°F |
| Average humidity | 81% |
| Average dewpoint | 26.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 169° (SSE) |
| Rainfall for month | 0.19 in. |
| Rainfall for year | 0.65 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 37.8°F on 17 at 10:18 |
| Minimum temperature | 21.6°F on 17 at 02:24 |
| Maximum humidity | 84% on 17 at 23:59 |
| Minimum humidity | 76% on 17 at 10:20 |
| Maximum pressure | 30.170 in. on 17 at 07:37 |
| Minimum pressure | 30.060 in. on 17 at 23:59 |
| Maximum windspeed | 3.5 mph on 17 at 13:12 |
| Maximum gust speed | 8.1 mph from 176 °(S) on 17 at 12:33 |
| Maximum heat index | 37.8°F on 17 at 10:18 |
Click here to toggle the 24 Hour Graph of this day
| 18 February Average and Extremes |
| Average temperature | 35.0°F |
| Average humidity | 85% |
| Average dewpoint | 30.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 155° (SSE) |
| Rainfall for month | 0.31 in. |
| Rainfall for year | 0.77 in. |
| Maximum rain per minute | 0.01 in. on 18 at 20:54 |
| Maximum temperature | 40.8°F on 18 at 13:35 |
| Minimum temperature | 25.5°F on 18 at 00:46 |
| Maximum humidity | 85% on 18 at 23:59 |
| Minimum humidity | 84% on 18 at 19:23 |
| Maximum pressure | 30.070 in. on 18 at 00:24 |
| Minimum pressure | 29.720 in. on 18 at 16:27 |
| Maximum windspeed | 2.3 mph on 18 at 02:32 |
| Maximum gust speed | 3.5 mph from 183 °(S) on 18 at 15:32 |
| Maximum heat index | 40.8°F on 18 at 13:35 |
Click here to toggle the 24 Hour Graph of this day
| 19 February Average and Extremes |
| Average temperature | 36.9°F |
| Average humidity | 69% |
| Average dewpoint | 27.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 125° (SE) |
| Rainfall for month | 0.31 in. |
| Rainfall for year | 0.77 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 43.0°F on 19 at 12:30 |
| Minimum temperature | 33.8°F on 19 at 03:25 |
| Maximum humidity | 85% on 19 at 02:54 |
| Minimum humidity | 51% on 19 at 12:20 |
| Maximum pressure | 30.100 in. on 19 at 11:39 |
| Minimum pressure | 29.860 in. on 19 at 00:27 |
| Maximum windspeed | 3.5 mph on 19 at 09:58 |
| Maximum gust speed | 6.9 mph from 055 °(NE) on 19 at 14:36 |
| Maximum heat index | 43.0°F on 19 at 12:30 |
Click here to toggle the 24 Hour Graph of this day
| 20 February Average and Extremes |
| Average temperature | 36.8°F |
| Average humidity | 82% |
| Average dewpoint | 31.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 112° (ESE) |
| Rainfall for month | 0.85 in. |
| Rainfall for year | 1.31 in. |
| Maximum rain per minute | 0.02 in. on 20 at 13:12 |
| Maximum temperature | 39.4°F on 20 at 13:37 |
| Minimum temperature | 34.0°F on 20 at 23:50 |
| Maximum humidity | 85% on 20 at 23:59 |
| Minimum humidity | 76% on 20 at 00:55 |
| Maximum pressure | 30.020 in. on 20 at 00:20 |
| Minimum pressure | 29.580 in. on 20 at 18:02 |
| Maximum windspeed | 8.1 mph on 20 at 16:01 |
| Maximum gust speed | 11.5 mph from 154 °(SSE) on 20 at 16:02 |
| Maximum heat index | 39.4°F on 20 at 13:37 |
Click here to toggle the 24 Hour Graph of this day
| 21 February Average and Extremes |
| Average temperature | 39.5°F |
| Average humidity | 71% |
| Average dewpoint | 30.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.86 in. |
| Rainfall for year | 1.32 in. |
| Maximum rain per minute | 0.01 in. on 21 at 07:49 |
| Maximum temperature | 49.8°F on 21 at 13:37 |
| Minimum temperature | 31.8°F on 21 at 07:28 |
| Maximum humidity | 86% on 21 at 08:35 |
| Minimum humidity | 46% on 21 at 12:23 |
| Maximum pressure | 30.120 in. on 21 at 23:34 |
| Minimum pressure | 29.670 in. on 21 at 00:15 |
| Maximum windspeed | 4.6 mph on 21 at 11:06 |
| Maximum gust speed | 6.9 mph from 287 °(WNW) on 21 at 11:06 |
| Maximum heat index | 49.8°F on 21 at 13:37 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 21 |
| Average temperature | 27.9°F; diff from climate av: -5.0°F |
| Average humidity | 65% |
| Average dewpoint | 16.9°F |
| Average barometer | 29.974 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 156° (SSE) |
| Rainfall for month | 0.86 in.; diff from climate av. -2.29 in. |
| Rainfall for year | 1.32 in.; diff from climate av. -5.45 in. |
| Maximum rain per minute | 0.02 in on 20 at 13:12 |
| Maximum temperature | 49.8°F on 21 at 13:37 |
| Minimum temperature | 4.3°F on 08 at 06:36 |
| Maximum humidity | 86% on 21 at 08:35 |
| Minimum humidity | 29% on 10 at 10:21 |
| Maximum pressure | 30.25 in. on 09 at 10:41 |
| Minimum pressure | 29.49 in. on 07 at 05:51 |
| Maximum windspeed | 9.2 mph from 336°(NNW) on 07 at 21:01 |
| Maximum gust speed | 21.9 mph from 00°(N) on 07 at 19:54 |
| Maximum heat index | 49.8°F on 21 at 13:37 |
| Avg daily max temp | 37.2°F |
| Avg daily min temp | 18.7°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.02 in. |
316.2 W/mē |
3.0 uv |
| 02 00:00hrs |
ET :0.02 in. |
381.7 W/mē |
3.0 uv |
| 03 00:00hrs |
ET :0.02 in. |
419.5 W/mē |
4.0 uv |
| 04 00:00hrs |
ET :0.02 in. |
387.0 W/mē |
3.0 uv |
| 05 00:00hrs |
ET :0.02 in. |
391.7 W/mē |
3.0 uv |
| 06 00:00hrs |
ET :0.02 in. |
450.7 W/mē |
4.0 uv |
| 07 00:00hrs |
ET :0.02 in. |
248.5 W/mē |
2.0 uv |
| 08 00:00hrs |
ET :0.02 in. |
399.4 W/mē |
3.0 uv |
| 09 00:00hrs |
ET :0.02 in. |
436.4 W/mē |
4.0 uv |
| 10 00:00hrs |
ET :0.02 in. |
307.1 W/mē |
3.0 uv |
| 11 00:00hrs |
ET :0.02 in. |
462.8 W/mē |
4.0 uv |
| 12 00:00hrs |
ET :0.03 in. |
515.3 W/mē |
5.0 uv |
| 13 00:00hrs |
ET :0.04 in. |
526.5 W/mē |
5.0 uv |
| 14 00:00hrs |
ET :0.03 in. |
548.7 W/mē |
5.0 uv |
| 15 00:00hrs |
ET :0.02 in. |
298.9 W/mē |
2.0 uv |
| 16 00:06hrs |
ET :0.02 in. |
547.5 W/mē |
5.0 uv |
| 17 00:00hrs |
ET :0.01 in. |
149.6 W/mē |
1.0 uv |
| 18 00:00hrs |
ET :0.01 in. |
247.2 W/mē |
2.0 uv |
| 19 00:00hrs |
ET :0.02 in. |
282.4 W/mē |
2.0 uv |
| 20 00:00hrs |
ET :0.01 in. |
83.2 W/mē |
0.0 uv |
| 21 00:30hrs |
ET :0.04 in. |
616.5 W/mē |
6.0 uv |
| Daily Rain Totals |
| 00.05 in. on 11 |
| 00.14 in. on 16 |
| 00.12 in. on 18 |
| 00.54 in. on 20 |
| 00.01 in. on 21 |