Earthquakes in the past 7 days of magnitude 1.0 or greater within 400 mi
Update time = Fri, 07/4/2025 1:03 am EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
5 km ENE of North Penobscot, Maine | 1.3 | 340 mi | Wed, 07/2/2025 10:33 pm EDT | map |
13 km E of Saint Albans, Vermont | 1.2 | 276 mi | Sun, 06/29/2025 8:27 pm EDT | map |
6 km NE of Lebanon, New Jersey | 1.5 | 96 mi | Fri, 06/27/2025 10:30 pm EDT | map |
6 km SE of New Hampton, New Hampshire | 1.5 | 202 mi | Fri, 06/27/2025 1:11 pm EDT | map |
25 km S of La Conception, Canada | 1.1 | 364 mi | Fri, 06/27/2025 5:09 am EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.