Trends as of 10/8/2025 at 9:35 am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/8/2025 9:35 am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 67.6 | 0.0 | 0.0 | SE | 82 | 61.9 | 29.970 | 0.04 |
5 minutes ago | 67.8 | 0.0 | 3.5 | SSE | 82 | 62.1 | 29.970 | 0.04 |
10 minutes ago | 68.2 | 0.0 | 1.2 | WNW | 81 | 62.1 | 29.970 | 0.04 |
15 minutes ago | 68.4 | 0.0 | 2.3 | SSW | 81 | 62.3 | 29.966 | 0.04 |
20 minutes ago | 68.7 | 0.0 | 2.3 | WNW | 81 | 62.6 | 29.960 | 0.04 |
30 minutes ago | 69.4 | 0.0 | 1.2 | SSE | 82 | 63.6 | 29.958 | 0.03 |
45 minutes ago | 70.5 | 0.0 | 6.9 | S | 82 | 64.7 | 29.950 | 0.02 |
60 minutes ago | 71.1 | 0.0 | 4.6 | SSW | 82 | 65.3 | 29.940 | 0.01 |
75 minutes ago | 71.1 | 0.0 | 4.6 | S | 82 | 65.3 | 29.940 | 0.01 |
90 minutes ago | 70.7 | 0.0 | 5.8 | E | 82 | 64.9 | 29.940 | 0.01 |
105 minutes ago | 70.3 | 0.0 | 5.8 | WSW | 82 | 64.6 | 29.940 | 0.01 |
120 minutes ago | 70.3 | 0.0 | 6.9 | S | 82 | 64.5 | 29.940 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.04 in (0.030 in last hour) | Today | 0 days since last rain on 10/8/2025 9:10 am |
Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
Month | 0.040 in (1 rain day this month) | Month | 0.28 in last month. |
Year | 30.350 in ( 92 rain days this year) | Year | 40.17 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 71.4 °F at 4:35 am | Max > 86 °F | 0 days |
Yest. | 76.8 °F at 2:50 pm | Max > 77 °F | 3 days |
Month | 82.4 °F on 10/4/2025 | Warmest day | 75.6 °F on 10/4/2025 |
Year | 101.5 °F on 06/24/2025 | Warmest night | 70.4 °F on 10/8/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 67.6 °F at 9:32 am | Min < 32 °F | 0 days |
Yest. | 58.6 °F at 1:41 am | Min < 5 °F | 0 days |
Month | 41.5 °F on 10/3/2025 | Coldest day | 60.4 °F on 10/2/2025 |
Year | 5.2 °F on 01/22/2025 | Coldest night | 45.8 °F on 10/3/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.930 inHg at 7:09 am | Today | 67.6 °F at 9:32 am |
Yest. | 30.090 inHg at 11:20 pm | Yest. | 58.6 °F at 1:41 am |
Month | 29.930 inHg on 10/8/2025 | Month | 41.5 °F on 10/3/2025 |
Year | 28.981 inHg on 02/16/2025 | Year | 1.9 °F on 01/21/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.04 in |
Yest. | 0.000 in | Yest. | 0.000 in |
Month | 0.46 in | Month | 0.040 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 109 W/m2 at 9:25 am | Today | 1.0 index at 9:22 am |
Yest. | 638.5 W/m2 at 11:04 am | Yest. | 6.0 index at 11:04 am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SE | |
Gust | 0.0 mph SE | |
Gust/hr | 6.9 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph S at 2:53 am | |
Yest. | 12.7 mph at 6:33 pm | |
Month | 12.7 mph on 10/7/2025 | |
Year | 26.5 mph on 03/8/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.0 mph S at 2:06 am | |
Yest. | 5.8 mph at 12:58 pm | |
Month | 5.8 mph on 10/7/2025 | |
Year | 14.3 mph on 03/8/2025 | |
WIND RUN | ||
Today | 2.38 miles | |
Month | 15.72 miles | |
Year | 4776.37 miles |