Trends as of 12/21/2024 at 7:55 am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12/21/2024 7:55 am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 30.0 | 0.0 | 1.2 | SE | 82 | 25.2 | 29.940 | 0.00 |
5 minutes ago | 29.8 | 0.0 | 0.0 | SSE | 82 | 25.0 | 29.930 | 0.00 |
10 minutes ago | 29.8 | 0.0 | 0.0 | SSE | 82 | 25.0 | 29.930 | 0.00 |
15 minutes ago | 29.8 | 0.0 | 0.0 | SSE | 82 | 25.0 | 29.920 | 0.00 |
20 minutes ago | 29.8 | 0.0 | 0.0 | SSE | 82 | 25.0 | 29.920 | 0.00 |
30 minutes ago | 29.8 | 0.0 | 0.0 | SSE | 82 | 25.0 | 29.920 | 0.00 |
45 minutes ago | 29.8 | 0.0 | 0.0 | S | 82 | 25.0 | 29.910 | 0.00 |
60 minutes ago | 29.8 | 0.0 | 0.0 | SE | 82 | 25.0 | 29.905 | 0.00 |
75 minutes ago | 29.8 | 0.0 | 1.2 | SE | 82 | 25.0 | 29.900 | 0.00 |
90 minutes ago | 30.0 | 0.0 | 0.0 | SE | 82 | 25.2 | 29.900 | 0.00 |
105 minutes ago | 30.2 | 2.3 | 3.5 | WSW | 81 | 25.1 | 29.890 | 0.00 |
120 minutes ago | 30.2 | 0.0 | 1.2 | SE | 81 | 25.1 | 29.880 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 0 days since last rain on 12/20/2024 6:06 pm |
Yest. | 0.130 in | Week | 2.52 in over last 7 days. |
Month | 5.990 in (10 rain days this month) | Month | 0.00 in last month. |
Year | 68.370 in ( 109 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 32.7 °F at 3:26 am | Max > 86 °F | 0 days |
Yest. | 40.6 °F at 2:07 pm | Max > 77 °F | 0 days |
Month | 61.3 °F on 12/17/2024 | Warmest day | 58.5 °F on 12/11/2024 |
Year | 91.9 °F on 07/16/2024 | Warmest night | 53.1 °F on 12/11/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 29.8 °F at 6:29 am | Min < 32 °F | 16 days |
Yest. | 31.1 °F at 12:04 am | Min < 5 °F | 0 days |
Month | 14.5 °F on 12/14/2024 | Coldest day | 25.8 °F on 12/14/2024 |
Year | 14.5 °F on 12/14/2024 | Coldest night | 18.1 °F on 12/14/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.820 inHg at 12:29 am | Today | 25.2 °F at 6:11 am |
Yest. | 29.830 inHg at 11:57 pm | Yest. | 25.6 °F at 11:45 pm |
Month | 29.409 inHg on 12/11/2024 | Month | 14.5 °F on 12/14/2024 |
Year | 29.149 inHg on 01/10/2024 | Year | -17.7 °F on 01/7/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.130 in |
Month | 0.37 in | Month | 5.990 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1 W/m2 at 7:51 am | Today | 0.0 index at 12:00 am |
Yest. | 230.2 W/m2 at 2:04 pm | Yest. | 2.0 index at 2:04 pm |
Wind Data
CURRENT | ||
Now | 0.2 mph SE | |
Gust | 1.1 mph SE | |
Gust/hr | 2.2 mph | |
WIND GUST HIGHS | ||
Today | 4.6 mph ESE at 3:57 am | |
Yest. | 8.1 mph at 8:10 am | |
Month | 21.9 mph on 12/11/2024 | |
Year | 38.0 mph on 03/23/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.7 mph E at 1:00 am | |
Yest. | 4.9 mph at 11:45 pm | |
Month | 9.5 mph on 12/12/2024 | |
Year | 23.0 mph on 03/11/2024 | |
WIND RUN | ||
Today | 3.87 miles | |
Month | 449.73 miles | |
Year | 32019.30 miles |