Trends as of 03/25/2025 at 4:55 pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/25/2025 4:55 pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 53.8 | 2.3 | 6.9 | WSW | 48 | 34.5 | 29.840 | 0.01 |
5 minutes ago | 54.3 | 3.5 | 4.6 | WSW | 48 | 35.0 | 29.840 | 0.01 |
10 minutes ago | 53.2 | 2.3 | 3.5 | SSE | 49 | 34.5 | 29.840 | 0.01 |
15 minutes ago | 54.3 | 4.6 | 8.1 | SW | 47 | 34.5 | 29.835 | 0.01 |
20 minutes ago | 55.6 | 1.2 | 4.6 | SSW | 43 | 33.4 | 29.830 | 0.01 |
30 minutes ago | 55.0 | 3.5 | 6.9 | SW | 44 | 33.5 | 29.830 | 0.01 |
45 minutes ago | 55.2 | 0.0 | 5.8 | SSW | 46 | 34.8 | 29.830 | 0.01 |
60 minutes ago | 56.7 | 2.3 | 5.8 | SSW | 41 | 33.2 | 29.830 | 0.01 |
75 minutes ago | 56.5 | 2.3 | 6.9 | WSW | 42 | 33.7 | 29.840 | 0.01 |
90 minutes ago | 56.8 | 2.3 | 8.1 | SSW | 41 | 33.3 | 29.830 | 0.01 |
105 minutes ago | 56.7 | 1.2 | 6.9 | S | 37 | 30.7 | 29.827 | 0.01 |
120 minutes ago | 56.8 | 2.3 | 10.4 | SW | 37 | 30.8 | 29.840 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.000 in last hour) | Today | 0 days since last rain on 03/25/2025 6:24 am |
Yest. | 1.420 in | Week | 1.63 in over last 7 days. |
Month | 4.870 in (9 rain days this month) | Month | 3.93 in last month. |
Year | 9.630 in ( 25 rain days this year) | Year | 18.99 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 57.6 °F at 11:59 am | Max > 86 °F | 0 days |
Yest. | 48.4 °F at 8:12 pm | Max > 77 °F | 0 days |
Month | 67.3 °F on 03/19/2025 | Warmest day | 55.7 °F on 03/16/2025 |
Year | 67.3 °F on 03/19/2025 | Warmest night | 53.9 °F on 03/17/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 41.2 °F at 7:04 am | Min < 32 °F | 11 days |
Yest. | 37.6 °F at 12:02 am | Min < 5 °F | 0 days |
Month | 10.0 °F on 03/3/2025 | Coldest day | 28.0 °F on 03/2/2025 |
Year | 5.2 °F on 01/22/2025 | Coldest night | 20.3 °F on 03/3/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.760 inHg at 12:39 am | Today | 41.2 °F at 7:04 am |
Yest. | 29.660 inHg at 6:36 pm | Yest. | 32.7 °F at 5:57 am |
Month | 29.210 inHg on 03/6/2025 | Month | 7.1 °F on 03/2/2025 |
Year | 28.981 inHg on 02/16/2025 | Year | 1.9 °F on 01/21/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.01 in |
Yest. | 0.000 in | Yest. | 1.420 in |
Month | 1.21 in | Month | 4.870 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 631 W/m2 at 11:53 am | Today | 6.0 index at 11:28 am |
Yest. | 130.0 W/m2 at 11:20 am | Yest. | 1.0 index at 10:18 am |
Wind Data
CURRENT |
![]() |
|
Now | 0.9 mph S | |
Gust | 4.5 mph S | |
Gust/hr | 10.3 mph | |
WIND GUST HIGHS | ||
Today | 13.8 mph WSW at 1:23 pm | |
Yest. | 11.5 mph at 5:57 am | |
Month | 26.5 mph on 03/8/2025 | |
Year | 26.5 mph on 03/8/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.5 mph WSW at 1:23 pm | |
Yest. | 6.7 mph at 6:53 am | |
Month | 14.3 mph on 03/8/2025 | |
Year | 14.3 mph on 03/8/2025 | |
WIND RUN | ||
Today | 23.29 miles | |
Month | 838.22 miles | |
Year | 2496.63 miles |