Trends as of 02/16/2026 at 1:40 am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/16/2026 1:40 am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 30.6 | 0.0 | 3.5 | SE | 81 | 25.5 | 30.050 | 0.00 |
| 5 minutes ago | 30.6 | 0.0 | 1.2 | SE | 81 | 25.5 | 30.050 | 0.00 |
| 10 minutes ago | 30.6 | 0.0 | 1.2 | SE | 81 | 25.5 | 30.060 | 0.00 |
| 15 minutes ago | 30.6 | 0.0 | 1.2 | ESE | 81 | 25.5 | 30.061 | 0.00 |
| 20 minutes ago | 30.6 | 1.2 | 1.2 | ESE | 80 | 25.2 | 30.070 | 0.00 |
| 30 minutes ago | 30.7 | 0.0 | 1.2 | SE | 80 | 25.3 | 30.060 | 0.00 |
| 45 minutes ago | 30.7 | 0.0 | 2.3 | SE | 80 | 25.3 | 30.070 | 0.00 |
| 60 minutes ago | 31.1 | 0.0 | 1.2 | ESE | 79 | 25.3 | 30.070 | 0.00 |
| 75 minutes ago | 31.3 | 0.0 | 1.2 | ESE | 78 | 25.2 | 30.070 | 0.00 |
| 90 minutes ago | 31.6 | 0.0 | 1.2 | ESE | 77 | 25.2 | 30.070 | 0.00 |
| 105 minutes ago | 32.0 | 1.2 | 2.3 | ESE | 75 | 24.9 | 30.078 | 0.00 |
| 120 minutes ago | 32.3 | 1.2 | 5.8 | E | 74 | 24.9 | 30.080 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 4 days since last rain on 02/11/2026 2:18 am |
| Yest. | 0.000 in | Week | 0.05 in over last 7 days. |
| Month | 0.050 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 0.510 in ( 6 rain days this year) | Year | 4.66 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 31.8 °F at 12:00 am | Max > 86 °F | 0 days |
| Yest. | 41.4 °F at 1:37 pm | Max > 77 °F | 0 days |
| Month | 47.1 °F on 02/14/2026 | Warmest day | 38.8 °F on 02/14/2026 |
| Year | 52.5 °F on 01/14/2026 | Warmest night | 33.8 °F on 02/11/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 30.6 °F at 1:14 am | Min < 32 °F | 16 days |
| Yest. | 21.6 °F at 5:46 am | Min < 5 °F | 1 day |
| Month | 4.3 °F on 02/8/2026 | Coldest day | 11.9 °F on 02/7/2026 |
| Year | -2.4 °F on 01/31/2026 | Coldest night | 6.3 °F on 02/8/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.050 inHg at 1:11 am | Today | 27.2 °F at 1:36 am |
| Yest. | 30.020 inHg at 3:09 am | Yest. | 21.6 °F at 5:46 am |
| Month | 29.489 inHg on 02/7/2026 | Month | -12.7 °F on 02/8/2026 |
| Year | 29.400 inHg on 01/15/2026 | Year | -12.7 °F on 02/8/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.000 in |
| Month | 0.34 in | Month | 0.050 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00 am | Today | 0.0 index at 12:00 am |
| Yest. | 298.9 W/m2 at 10:26 am | Yest. | 2.0 index at 9:31 am |
Wind Data
| CURRENT |
|
|
| Now | 0.2 mph SE | |
| Gust | 1.1 mph SE | |
| Gust/hr | 3.4 mph | |
| WIND GUST HIGHS | ||
| Today | 3.5 mph ESE at 12:41 am | |
| Yest. | 8.1 mph at 7:50 pm | |
| Month | 21.9 mph on 02/7/2026 | |
| Year | 24.2 mph on 01/23/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.8 mph ESE at 12:47 am | |
| Yest. | 3.1 mph at 10:33 am | |
| Month | 9.2 mph on 02/1/2026 | |
| Year | 9.2 mph on 01/1/2026 | |
| WIND RUN | ||
| Today | 0.86 miles | |
| Month | 410.99 miles | |
| Year | 1214.04 miles | |