Trends as of 01/26/2026 at 11:40 pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/26/2026 11:40 pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 17.8 | 2.3 | 8.1 | WNW | 58 | 5.5 | 29.898 | 0.00 |
| 5 minutes ago | 17.8 | 1.2 | 2.3 | W | 59 | 5.9 | 29.900 | 0.00 |
| 10 minutes ago | 17.8 | 2.3 | 4.6 | WSW | 59 | 5.9 | 29.900 | 0.00 |
| 15 minutes ago | 17.8 | 1.2 | 6.9 | W | 60 | 6.2 | 29.896 | 0.00 |
| 20 minutes ago | 17.8 | 1.2 | 4.6 | E | 60 | 6.2 | 29.890 | 0.00 |
| 30 minutes ago | 18.1 | 1.2 | 6.9 | SSW | 59 | 6.2 | 29.880 | 0.00 |
| 45 minutes ago | 18.3 | 0.0 | 2.3 | WSW | 59 | 6.4 | 29.880 | 0.00 |
| 60 minutes ago | 18.5 | 2.3 | 8.1 | WSW | 59 | 6.5 | 29.880 | 0.00 |
| 75 minutes ago | 18.7 | 2.3 | 9.2 | ENE | 61 | 7.5 | 29.880 | 0.00 |
| 90 minutes ago | 18.9 | 2.3 | 6.9 | E | 63 | 8.4 | 29.870 | 0.00 |
| 105 minutes ago | 19.0 | 2.3 | 6.9 | SSW | 61 | 7.7 | 29.860 | 0.00 |
| 120 minutes ago | 19.2 | 1.2 | 10.4 | N | 65 | 9.4 | 29.850 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 5 days since last rain on 01/21/2026 7:29 pm |
| Yest. | 0.000 in | Week | 0.02 in over last 7 days. |
| Month | 0.450 in (4 rain days this month) | Month | 2.89 in last month. |
| Year | 0.450 in ( 4 rain days this year) | Year | 0.38 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 25.7 °F at 3:39 pm | Max > 86 °F | 0 days |
| Yest. | 29.5 °F at 9:46 pm | Max > 77 °F | 0 days |
| Month | 52.5 °F on 01/14/2026 | Warmest day | 46.8 °F on 01/9/2026 |
| Year | 52.5 °F on 01/14/2026 | Warmest night | 48.0 °F on 01/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 17.8 °F at 11:15 pm | Min < 32 °F | 21 days |
| Yest. | 12.4 °F at 7:30 am | Min < 5 °F | 0 days |
| Month | 7.7 °F on 01/21/2026 | Coldest day | 14.2 °F on 01/24/2026 |
| Year | 7.7 °F on 01/21/2026 | Coldest night | 14.3 °F on 01/25/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.670 inHg at 12:51 am | Today | 5.5 °F at 10:47 pm |
| Yest. | 29.620 inHg at 10:16 pm | Yest. | 4.5 °F at 4:07 am |
| Month | 29.400 inHg on 01/15/2026 | Month | -4.2 °F on 01/24/2026 |
| Year | 29.400 inHg on 01/15/2026 | Year | -4.2 °F on 01/24/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.000 in |
| Month | 0.40 in | Month | 0.450 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 154 W/m2 at 3:24 pm | Today | 1.0 index at 3:24 pm |
| Yest. | 18.6 W/m2 at 9:48 am | Yest. | 0.0 index at 12:01 am |
Wind Data
| CURRENT |
|
|
| Now | 1.1 mph W | |
| Gust | 8.1 mph W | |
| Gust/hr | 12.5 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph NNW at 5:58 pm | |
| Yest. | 9.2 mph at 8:16 pm | |
| Month | 23.9 mph on 01/23/2026 | |
| Year | 23.9 mph on 01/23/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.4 mph WNW at 9:49 pm | |
| Yest. | 5.8 mph at 6:44 pm | |
| Month | 9.2 mph on 01/1/2026 | |
| Year | 9.2 mph on 01/1/2026 | |
| WIND RUN | ||
| Today | 27.95 miles | |
| Month | 659.97 miles | |
| Year | 659.97 miles | |