Trends as of 11/21/2024 at 1:35 am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11/21/2024 1:35 am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 50.9 | 4.6 | 8.1 | N | 85 | 46.6 | 29.680 | 0.00 |
5 minutes ago | 51.0 | 4.6 | 6.9 | N | 86 | 47.0 | 29.674 | 0.00 |
10 minutes ago | 51.1 | 4.6 | 8.1 | N | 86 | 47.1 | 29.670 | 0.00 |
15 minutes ago | 51.1 | 3.5 | 4.6 | NE | 86 | 47.1 | 29.690 | 0.00 |
20 minutes ago | 51.3 | 4.6 | 6.9 | NE | 86 | 47.3 | 29.681 | 0.00 |
30 minutes ago | 51.4 | 3.5 | 9.2 | NE | 86 | 47.3 | 29.700 | 0.00 |
45 minutes ago | 51.6 | 3.5 | 5.8 | NE | 86 | 47.5 | 29.720 | 0.00 |
60 minutes ago | 52.0 | 5.8 | 9.2 | N | 86 | 47.9 | 29.720 | 0.00 |
75 minutes ago | 52.2 | 4.6 | 5.8 | NE | 83 | 47.2 | 29.720 | 0.00 |
90 minutes ago | 52.5 | 5.8 | 6.9 | N | 84 | 47.8 | 29.740 | 0.00 |
105 minutes ago | 52.5 | 4.6 | 6.9 | E | 84 | 47.8 | 29.750 | 0.00 |
120 minutes ago | 52.5 | 3.5 | 3.5 | ENE | 84 | 47.8 | 29.760 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 54 days since last rain on 09/28/2024 3:23 pm |
Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
Month | 0.000 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 58.890 in ( 94 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 52.5 °F at 12:02 am | Max > 86 °F | 0 days |
Yest. | 61.7 °F at 11:25 am | Max > 77 °F | 0 days |
Month | 75.7 °F on 11/1/2024 | Warmest day | 73.3 °F on 11/1/2024 |
Year | 91.9 °F on 07/16/2024 | Warmest night | 64.1 °F on 11/7/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 50.9 °F at 1:29 am | Min < 32 °F | 3 days |
Yest. | 42.3 °F at 5:52 am | Min < 5 °F | 0 days |
Month | 30.4 °F on 11/13/2024 | Coldest day | 43.2 °F on 11/13/2024 |
Year | 15.1 °F on 01/22/2024 | Coldest night | 34.7 °F on 11/10/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.670 inHg at 1:23 am | Today | 50.9 °F at 1:29 am |
Yest. | 29.740 inHg at 11:58 pm | Yest. | 42.3 °F at 5:52 am |
Month | 29.670 inHg on 11/21/2024 | Month | 28.9 °F on 11/13/2024 |
Year | 29.149 inHg on 01/10/2024 | Year | -17.7 °F on 01/7/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.000 in |
Month | 0.91 in | Month | 0.000 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00 am | Today | 0.0 index at 12:02 am |
Yest. | 317.5 W/m2 at 11:37 am | Yest. | 3.0 index at 11:21 am |
Wind Data
CURRENT | ||
Now | 4.9 mph N | |
Gust | 8.1 mph N | |
Gust/hr | 10.3 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph NNE at 1:07 am | |
Yest. | 9.2 mph at 11:18 pm | |
Month | 23.0 mph on 11/12/2024 | |
Year | 38.0 mph on 03/23/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.5 mph NE at 12:11 am | |
Yest. | 6.7 mph at 11:18 pm | |
Month | 16.6 mph on 11/12/2024 | |
Year | 23.0 mph on 03/11/2024 | |
WIND RUN | ||
Today | 6.98 miles | |
Month | 1078.47 miles | |
Year | 31276.43 miles |