Trends as of 10/7/2024 at 12:30 pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/7/2024 12:30 pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 66.6 | 1.2 | 3.5 | SSE | 98 | 66.0 | 29.850 | 0.00 |
5 minutes ago | 65.5 | 0.0 | 0.0 | SE | 99 | 65.2 | 29.860 | 0.00 |
10 minutes ago | 65.8 | 2.3 | 3.5 | SSW | 99 | 65.5 | 29.850 | 0.00 |
15 minutes ago | 65.7 | 1.2 | 1.2 | SSE | 99 | 65.4 | 29.850 | 0.00 |
20 minutes ago | 65.7 | 0.0 | 1.2 | SE | 99 | 65.4 | 29.850 | 0.00 |
30 minutes ago | 65.1 | 0.0 | 0.0 | ESE | 99 | 64.8 | 29.860 | 0.00 |
45 minutes ago | 64.6 | 0.0 | 0.0 | SE | 99 | 64.3 | 29.860 | 0.00 |
60 minutes ago | 64.6 | 0.0 | 0.0 | SE | 99 | 64.3 | 29.860 | 0.00 |
75 minutes ago | 64.2 | 2.3 | 3.5 | SE | 99 | 63.9 | 29.852 | 0.00 |
90 minutes ago | 64.0 | 2.3 | 5.8 | SE | 99 | 63.7 | 29.860 | 0.00 |
105 minutes ago | 64.6 | 2.3 | 4.6 | SSE | 99 | 64.3 | 29.860 | 0.00 |
120 minutes ago | 65.3 | 6.9 | 11.5 | SE | 96 | 64.1 | 29.850 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 9 days since last rain on 09/28/2024 3:23 pm |
Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
Month | 0.000 in (0 rain days this month) | Month | 0.05 in last month. |
Year | 58.890 in ( 94 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 66.6 °F at 12:29 pm | Max > 86 °F | 0 days |
Yest. | 72.0 °F at 12:01 pm | Max > 77 °F | 0 days |
Month | 75.6 °F on 10/5/2024 | Warmest day | 69.0 °F on 10/5/2024 |
Year | 91.9 °F on 07/16/2024 | Warmest night | 62.0 °F on 10/7/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 58.3 °F at 1:20 am | Min < 32 °F | 0 days |
Yest. | 48.0 °F at 5:38 am | Min < 5 °F | 0 days |
Month | 48.0 °F on 10/6/2024 | Coldest day | 63.3 °F on 10/6/2024 |
Year | 15.1 °F on 01/22/2024 | Coldest night | 54.5 °F on 10/4/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.850 inHg at 10:28 am | Today | 58.3 °F at 1:20 am |
Yest. | 29.990 inHg at 11:00 pm | Yest. | 48.0 °F at 5:38 am |
Month | 29.850 inHg on 10/7/2024 | Month | 48.0 °F on 10/6/2024 |
Year | 29.149 inHg on 01/10/2024 | Year | -17.7 °F on 01/7/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.000 in |
Month | 0.31 in | Month | 0.000 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 625 W/m2 at 12:29 pm | Today | 6.0 index at 12:29 pm |
Yest. | 709.7 W/m2 at 1:34 pm | Yest. | 6.0 index at 11:51 am |
Wind Data
CURRENT | ||
Now | 0.7 mph SSE | |
Gust | 1.1 mph SSE | |
Gust/hr | 6.9 mph | |
WIND GUST HIGHS | ||
Today | 12.7 mph ESE at 10:37 am | |
Yest. | 9.2 mph at 2:36 pm | |
Month | 12.5 mph on 10/7/2024 | |
Year | 38.0 mph on 03/23/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.2 mph SE at 10:28 am | |
Yest. | 4.9 mph at 12:07 pm | |
Month | 7.4 mph on 10/5/2024 | |
Year | 23.0 mph on 03/11/2024 | |
WIND RUN | ||
Today | 17.63 miles | |
Month | 96.25 miles | |
Year | 29349.03 miles |