Trends as of 03/15/2026 at 6:45 pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/15/2026 6:45 pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 40.6 | 0.0 | 3.5 | SE | 70 | 31.6 | 30.360 | 0.00 |
| 5 minutes ago | 40.8 | 1.2 | 5.8 | SE | 69 | 31.4 | 30.360 | 0.00 |
| 10 minutes ago | 41.1 | 1.2 | 4.6 | ESE | 69 | 31.7 | 30.370 | 0.00 |
| 15 minutes ago | 41.2 | 1.2 | 4.6 | ENE | 68 | 31.4 | 30.370 | 0.00 |
| 20 minutes ago | 41.4 | 2.3 | 3.5 | ESE | 68 | 31.6 | 30.370 | 0.00 |
| 30 minutes ago | 41.5 | 1.2 | 2.3 | SSE | 68 | 31.7 | 30.380 | 0.00 |
| 45 minutes ago | 41.7 | 1.2 | 2.3 | S | 67 | 31.5 | 30.380 | 0.00 |
| 60 minutes ago | 41.9 | 1.2 | 5.8 | SE | 66 | 31.4 | 30.390 | 0.00 |
| 75 minutes ago | 41.9 | 0.0 | 3.5 | ESE | 66 | 31.4 | 30.400 | 0.00 |
| 90 minutes ago | 42.0 | 2.3 | 3.5 | E | 65 | 31.1 | 30.400 | 0.00 |
| 105 minutes ago | 42.1 | 1.2 | 3.5 | SSE | 65 | 31.2 | 30.403 | 0.00 |
| 120 minutes ago | 42.4 | 1.2 | 6.9 | NE | 64 | 31.1 | 30.400 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 1 day since last rain on 03/13/2026 11:12 am |
| Yest. | 0.000 in | Week | 0.36 in over last 7 days. |
| Month | 3.190 in (10 rain days this month) | Month | 0.05 in last month. |
| Year | 4.700 in ( 23 rain days this year) | Year | 5.88 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 45.3 °F at 11:08 am | Max > 86 °F | 0 days |
| Yest. | 52.9 °F at 2:52 pm | Max > 77 °F | 0 days |
| Month | 70.0 °F on 03/9/2026 | Warmest day | 64.1 °F on 03/9/2026 |
| Year | 70.0 °F on 03/9/2026 | Warmest night | 52.5 °F on 03/12/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.2 °F at 2:22 am | Min < 32 °F | 8 days |
| Yest. | 31.8 °F at 11:48 pm | Min < 5 °F | 0 days |
| Month | 14.4 °F on 03/2/2026 | Coldest day | 28.8 °F on 03/2/2026 |
| Year | -2.4 °F on 01/31/2026 | Coldest night | 19.5 °F on 03/3/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.330 inHg at 12:00 am | Today | 28.2 °F at 2:22 am |
| Yest. | 29.760 inHg at 4:51 am | Yest. | 30.1 °F at 5:34 am |
| Month | 29.520 inHg on 03/12/2026 | Month | 14.4 °F on 03/2/2026 |
| Year | 29.300 inHg on 02/23/2026 | Year | -12.6 °F on 02/8/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.000 in |
| Month | 0.49 in | Month | 3.190 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 513 W/m2 at 10:57 am | Today | 4.0 index at 10:43 am |
| Yest. | 713.6 W/m2 at 12:33 pm | Yest. | 6.0 index at 12:21 pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SE | |
| Gust | 3.4 mph SE | |
| Gust/hr | 5.8 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph ESE at 1:54 pm | |
| Yest. | 19.6 mph at 11:41 am | |
| Month | 19.5 mph on 03/14/2026 | |
| Year | 24.2 mph on 01/23/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.4 mph SE at 11:39 am | |
| Yest. | 9.6 mph at 11:07 am | |
| Month | 9.6 mph on 03/14/2026 | |
| Year | 9.6 mph on 03/14/2026 | |
| WIND RUN | ||
| Today | 14.59 miles | |
| Month | 249.70 miles | |
| Year | 1614.41 miles | |