Trends as of 02/23/2025 at 5:50 am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/23/2025 5:50 am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 29.1 | 0.0 | 0.0 | S | 59 | 16.5 | 30.070 | 0.00 |
5 minutes ago | 29.1 | 0.0 | 2.3 | S | 59 | 16.5 | 30.080 | 0.00 |
10 minutes ago | 28.9 | 0.0 | 0.0 | SSE | 60 | 16.7 | 30.070 | 0.00 |
15 minutes ago | 29.5 | 0.0 | 0.0 | SSE | 59 | 16.9 | 30.076 | 0.00 |
20 minutes ago | 29.8 | 0.0 | 0.0 | SSE | 58 | 16.8 | 30.070 | 0.00 |
30 minutes ago | 30.4 | 0.0 | 0.0 | SSE | 57 | 17.0 | 30.070 | 0.00 |
45 minutes ago | 30.7 | 0.0 | 1.2 | S | 57 | 17.3 | 30.080 | 0.00 |
60 minutes ago | 31.5 | 1.2 | 2.3 | SSW | 57 | 18.0 | 30.080 | 0.00 |
75 minutes ago | 31.8 | 1.2 | 2.3 | S | 57 | 18.3 | 30.080 | 0.00 |
90 minutes ago | 31.6 | 0.0 | 2.3 | S | 58 | 18.5 | 30.070 | 0.00 |
105 minutes ago | 31.8 | 2.3 | 3.5 | WSW | 58 | 18.7 | 30.070 | 0.00 |
120 minutes ago | 31.6 | 1.2 | 4.6 | S | 59 | 18.9 | 30.070 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 6 days since last rain on 02/16/2025 6:21 pm |
Yest. | 0.000 in | Week | 1.75 in over last 7 days. |
Month | 3.930 in (11 rain days this month) | Month | 0.28 in last month. |
Year | 4.670 in ( 16 rain days this year) | Year | 9.25 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 31.8 °F at 3:57 am | Max > 86 °F | 0 days |
Yest. | 40.3 °F at 2:59 pm | Max > 77 °F | 0 days |
Month | 52.2 °F on 02/16/2025 | Warmest day | 48.3 °F on 02/16/2025 |
Year | 54.1 °F on 01/29/2025 | Warmest night | 42.3 °F on 02/1/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 28.9 °F at 5:37 am | Min < 32 °F | 21 days |
Yest. | 18.9 °F at 5:52 am | Min < 5 °F | 0 days |
Month | 13.5 °F on 02/2/2025 | Coldest day | 24.7 °F on 02/18/2025 |
Year | 5.2 °F on 01/22/2025 | Coldest night | 18.9 °F on 02/11/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.070 inHg at 3:23 am | Today | 24.7 °F at 3:42 am |
Yest. | 30.130 inHg at 11:28 pm | Yest. | 10.2 °F at 1:20 am |
Month | 28.980 inHg on 02/16/2025 | Month | 3.8 °F on 02/18/2025 |
Year | 28.980 inHg on 02/16/2025 | Year | 1.9 °F on 01/21/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.000 in |
Month | 0.59 in | Month | 3.930 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00 am | Today | 0.0 index at 12:03 am |
Yest. | 542.2 W/m2 at 11:33 am | Yest. | 5.0 index at 11:01 am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph S | |
Gust | 0.0 mph S | |
Gust/hr | 2.2 mph | |
WIND GUST HIGHS | ||
Today | 6.9 mph SSW at 3:42 am | |
Yest. | 11.5 mph at 1:20 am | |
Month | 24.2 mph on 02/17/2025 | |
Year | 25.3 mph on 01/7/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.7 mph S at 2:48 am | |
Yest. | 4.5 mph at 1:08 am | |
Month | 11.5 mph on 02/17/2025 | |
Year | 11.5 mph on 02/17/2025 | |
WIND RUN | ||
Today | 3.03 miles | |
Month | 622.09 miles | |
Year | 1527.95 miles |