Trends as of 01/21/2025 at 11:55 pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/21/2025 11:55 pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 17.6 | 0.0 | 2.3 | SSE | 42 | -1.6 | 30.430 | 0.00 |
5 minutes ago | 17.6 | 0.0 | 4.6 | SE | 44 | -0.6 | 30.430 | 0.00 |
10 minutes ago | 17.8 | 1.2 | 3.5 | SE | 44 | -0.5 | 30.440 | 0.00 |
15 minutes ago | 18.0 | 2.3 | 5.8 | ENE | 43 | -0.8 | 30.440 | 0.00 |
20 minutes ago | 18.0 | 1.2 | 3.5 | SE | 45 | 0.2 | 30.430 | 0.00 |
30 minutes ago | 18.1 | 0.0 | 2.3 | SE | 47 | 1.2 | 30.440 | 0.00 |
45 minutes ago | 18.3 | 1.2 | 3.5 | ESE | 45 | 0.5 | 30.426 | 0.00 |
60 minutes ago | 18.3 | 3.5 | 4.6 | W | 45 | 0.5 | 30.410 | 0.00 |
75 minutes ago | 18.1 | 0.0 | 1.2 | SW | 46 | 0.8 | 30.420 | 0.00 |
90 minutes ago | 18.3 | 0.0 | 1.2 | S | 45 | 0.5 | 30.410 | 0.00 |
105 minutes ago | 18.1 | 1.2 | 2.3 | SSW | 46 | 0.8 | 30.420 | 0.00 |
120 minutes ago | 18.1 | 0.0 | 0.0 | SSE | 47 | 1.2 | 30.420 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 1 day since last rain on 01/19/2025 6:07 pm |
Yest. | 0.000 in | Week | 0.28 in over last 7 days. |
Month | 0.280 in (2 rain days this month) | Month | 5.86 in last month. |
Year | 0.280 in ( 2 rain days this year) | Year | 4.64 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 22.6 °F at 12:54 pm | Max > 86 °F | 0 days |
Yest. | 27.7 °F at 3:25 pm | Max > 77 °F | 0 days |
Month | 48.4 °F on 01/1/2025 | Warmest day | 45.7 °F on 01/1/2025 |
Year | 48.4 °F on 01/1/2025 | Warmest night | 47.5 °F on 01/1/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 8.1 °F at 1:36 am | Min < 32 °F | 19 days |
Yest. | 11.3 °F at 11:52 pm | Min < 5 °F | 0 days |
Month | 8.1 °F on 01/21/2025 | Coldest day | 17.1 °F on 01/21/2025 |
Year | 8.1 °F on 01/21/2025 | Coldest night | 13.1 °F on 01/21/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.410 inHg at 2:30 pm | Today | 2.4 °F at 6:48 am |
Yest. | 29.690 inHg at 12:02 am | Yest. | 11.3 °F at 11:52 pm |
Month | 29.409 inHg on 01/11/2025 | Month | 2.0 °F on 01/21/2025 |
Year | 29.409 inHg on 01/11/2025 | Year | 2.0 °F on 01/21/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.000 in |
Month | 0.36 in | Month | 0.280 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 359 W/m2 at 12:27 pm | Today | 3.0 index at 11:24 am |
Yest. | 546.1 W/m2 at 11:12 am | Yest. | 5.0 index at 11:12 am |
Wind Data
CURRENT | ||
Now | 0.0 mph SSE | |
Gust | 2.2 mph SSE | |
Gust/hr | 5.8 mph | |
WIND GUST HIGHS | ||
Today | 6.9 mph SSE at 11:24 am | |
Yest. | 15.0 mph at 2:19 pm | |
Month | 25.3 mph on 01/7/2025 | |
Year | 25.3 mph on 01/7/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.0 mph S at 9:48 am | |
Yest. | 6.5 mph at 2:13 pm | |
Month | 9.5 mph on 01/1/2025 | |
Year | 9.5 mph on 01/1/2025 | |
WIND RUN | ||
Today | 9.45 miles | |
Month | 680.93 miles | |
Year | 680.93 miles |