Trends as of 04/2/2026 at 7:00 am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/2/2026 7:00 am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 43.2 | 2.3 | 3.5 | ESE | 76 | 36.1 | 30.350 | 0.17 |
| 5 minutes ago | 43.2 | 1.2 | 8.1 | ESE | 76 | 36.1 | 30.350 | 0.17 |
| 10 minutes ago | 43.3 | 2.3 | 5.8 | ENE | 76 | 36.2 | 30.350 | 0.17 |
| 15 minutes ago | 43.3 | 1.2 | 3.5 | E | 77 | 36.6 | 30.350 | 0.17 |
| 20 minutes ago | 43.3 | 1.2 | 4.6 | SE | 77 | 36.6 | 30.340 | 0.17 |
| 30 minutes ago | 43.3 | 1.2 | 4.6 | SE | 77 | 36.6 | 30.350 | 0.17 |
| 45 minutes ago | 43.5 | 2.3 | 4.6 | ESE | 77 | 36.8 | 30.330 | 0.17 |
| 60 minutes ago | 43.7 | 3.5 | 8.1 | NE | 77 | 37.0 | 30.332 | 0.17 |
| 75 minutes ago | 44.1 | 3.5 | 5.8 | NE | 77 | 37.3 | 30.330 | 0.17 |
| 90 minutes ago | 44.2 | 1.2 | 1.2 | ESE | 78 | 37.8 | 30.340 | 0.17 |
| 105 minutes ago | 44.4 | 1.2 | 4.6 | SSW | 79 | 38.3 | 30.320 | 0.16 |
| 120 minutes ago | 44.6 | 1.2 | 3.5 | ESE | 80 | 38.8 | 30.310 | 0.16 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.17 in (0.000 in last hour) | Today | 0 days since last rain on 04/2/2026 5:22 am |
| Yest. | 0.000 in | Week | 0.03 in over last 7 days. |
| Month | 0.170 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 6.700 in ( 31 rain days this year) | Year | 10.28 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.5 °F at 12:00 am | Max > 86 °F | 0 days |
| Yest. | 70.2 °F at 12:26 pm | Max > 77 °F | 0 days |
| Month | 70.2 °F on 04/1/2026 | Warmest day | 62.3 °F on 04/1/2026 |
| Year | 70.2 °F on 04/1/2026 | Warmest night | 54.5 °F on 04/1/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.2 °F at 6:51 am | Min < 32 °F | 0 days |
| Yest. | 50.5 °F at 11:57 pm | Min < 5 °F | 0 days |
| Month | 43.2 °F on 04/2/2026 | Coldest day | 62.3 °F on 04/1/2026 |
| Year | -2.4 °F on 01/31/2026 | Coldest night | 52.2 °F on 04/2/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.260 inHg at 12:03 am | Today | 38.4 °F at 6:54 am |
| Yest. | 29.900 inHg at 1:55 am | Yest. | 50.5 °F at 11:57 pm |
| Month | 29.900 inHg on 04/1/2026 | Month | 38.4 °F on 04/2/2026 |
| Year | 29.300 inHg on 02/23/2026 | Year | -12.6 °F on 02/8/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.17 in |
| Yest. | 0.000 in | Yest. | 0.000 in |
| Month | 0.06 in | Month | 0.170 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1 W/m2 at 6:56 am | Today | 0.0 index at 12:00 am |
| Yest. | 500.6 W/m2 at 3:10 pm | Yest. | 4.0 index at 9:34 am |
Wind Data
| CURRENT |
|
|
| Now | 1.8 mph ESE | |
| Gust | 3.4 mph ESE | |
| Gust/hr | 8.1 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph ENE at 12:53 am | |
| Yest. | 12.7 mph at 2:47 am | |
| Month | 12.7 mph on 04/1/2026 | |
| Year | 25.3 mph on 03/17/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.8 mph ENE at 12:53 am | |
| Yest. | 5.8 mph at 1:27 am | |
| Month | 5.8 mph on 04/1/2026 | |
| Year | 12.7 mph on 03/17/2026 | |
| WIND RUN | ||
| Today | 12.94 miles | |
| Month | 43.78 miles | |
| Year | 2248.50 miles | |