Trends as of 10/29/2025 at 1:50 am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/29/2025 1:50 am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 50.4 | 1.2 | 3.5 | SSE | 64 | 38.7 | 30.190 | 0.00 |
| 5 minutes ago | 50.4 | 0.0 | 1.2 | ESE | 64 | 38.7 | 30.194 | 0.00 |
| 10 minutes ago | 50.5 | 0.0 | 3.5 | ESE | 64 | 38.8 | 30.190 | 0.00 |
| 15 minutes ago | 50.5 | 2.3 | 6.9 | NE | 64 | 38.8 | 30.190 | 0.00 |
| 20 minutes ago | 50.5 | 1.2 | 2.3 | E | 64 | 38.8 | 30.190 | 0.00 |
| 30 minutes ago | 50.9 | 1.2 | 3.5 | E | 65 | 39.5 | 30.200 | 0.00 |
| 45 minutes ago | 51.2 | 1.2 | 4.6 | E | 65 | 39.8 | 30.200 | 0.00 |
| 60 minutes ago | 51.4 | 2.3 | 4.6 | ENE | 64 | 39.6 | 30.200 | 0.00 |
| 75 minutes ago | 51.3 | 2.3 | 3.5 | SSE | 65 | 39.9 | 30.200 | 0.00 |
| 90 minutes ago | 51.1 | 0.0 | 2.3 | E | 67 | 40.5 | 30.210 | 0.00 |
| 105 minutes ago | 50.5 | 1.2 | 2.3 | SE | 69 | 40.7 | 30.220 | 0.00 |
| 120 minutes ago | 50.2 | 1.2 | 5.8 | S | 73 | 41.9 | 30.220 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 6 days since last rain on 10/22/2025 10:39 am |
| Yest. | 0.000 in | Week | 0.29 in over last 7 days. |
| Month | 3.200 in (7 rain days this month) | Month | 0.80 in last month. |
| Year | 33.510 in ( 99 rain days this year) | Year | 40.17 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.4 °F at 12:49 am | Max > 86 °F | 0 days |
| Yest. | 54.0 °F at 3:42 pm | Max > 77 °F | 3 days |
| Month | 82.4 °F on 10/4/2025 | Warmest day | 75.6 °F on 10/4/2025 |
| Year | 101.5 °F on 06/24/2025 | Warmest night | 70.5 °F on 10/8/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 50.4 °F at 1:41 am | Min < 32 °F | 0 days |
| Yest. | 35.2 °F at 2:17 am | Min < 5 °F | 0 days |
| Month | 34.5 °F on 10/10/2025 | Coldest day | 49.5 °F on 10/28/2025 |
| Year | 5.2 °F on 01/22/2025 | Coldest night | 36.8 °F on 10/10/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.190 inHg at 1:26 am | Today | 50.4 °F at 1:41 am |
| Yest. | 30.220 inHg at 11:10 pm | Yest. | 35.2 °F at 2:17 am |
| Month | 29.740 inHg on 10/22/2025 | Month | 34.5 °F on 10/10/2025 |
| Year | 28.981 inHg on 02/16/2025 | Year | 1.9 °F on 01/21/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.000 in |
| Month | 1.25 in | Month | 3.200 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00 am | Today | 0.0 index at 12:02 am |
| Yest. | 219.8 W/m2 at 9:58 am | Yest. | 2.0 index at 9:58 am |
Wind Data
| CURRENT |
|
|
| Now | 0.7 mph SSE | |
| Gust | 3.4 mph SSE | |
| Gust/hr | 6.9 mph | |
| WIND GUST HIGHS | ||
| Today | 6.9 mph ENE at 1:32 am | |
| Yest. | 12.7 mph at 11:19 pm | |
| Month | 17.3 mph on 10/20/2025 | |
| Year | 26.5 mph on 03/8/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.7 mph ESE at 12:30 am | |
| Yest. | 5.8 mph at 11:19 pm | |
| Month | 7.4 mph on 10/23/2025 | |
| Year | 14.3 mph on 03/8/2025 | |
| WIND RUN | ||
| Today | 1.65 miles | |
| Month | 151.42 miles | |
| Year | 4912.07 miles | |