| Weather Alerts for SE SuffolkIssued by the National Weather Service | 
|  COASTAL FLOOD STATEMENT  | ||
| SE SUFFOLK | ||
| Areas Affected: Southeast Suffolk | ||
| Effective: Wed, 10/29 2:41pm | Updated: Wed, 10/29 8:57pm | Urgency: Expected | 
| Expires: Thu, 10/30 7:00am | Severity: Minor | Certainty: Likely | 
| Details: * WHAT...Up to one half foot of inundation above ground level expected in vulnerable areas near the waterfront and shoreline. * WHERE...Southeast Suffolk County. * WHEN...Thursday afternoon. * COASTAL FLOOD IMPACTS...Brief minor flooding of the more vulnerable locations near the waterfront and shoreline. * SHORELINE IMPACTS...Breaking waves of 5 to 7 ft along the oceanfront will result in beach erosion flooding during the time of high tides with only minor damage possible to dune structures. * ADDITIONAL DETAILS...There is potential of more widespread minor coastal flooding during high tide on Friday morning high tide. Information: Do not drive through flooded roadways. | ||
 
		 
			 
		
