Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-09 14:47:59 EST to 2025-11-09 14:58:15 EST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-09 14:47:59 EST to 2025-11-09 14:58:15 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 31 | 25 | 78 | NE |
17 | 0.00 |
|
Falling Slowly | Low | 14:55:08 | |||
| Canada | Toronto, Ontario | 29 | 26 | 89 | NNE |
0 | 0.00 |
|
Rising Slowly | Low | 14:57:48 | |||
| Connecticut | Hamden | 59 | 55 | 88 | S |
1 | 0.00 |
|
Falling Slowly | Low | 14:58:00 | |||
| Connecticut | Newington | 59 | 53 | 80 | E |
1 | 0.00 |
|
Falling Rapidly | Low | 14:58:02 | |||
| Connecticut | Sherman | 57 | 52 | 84 | ENE |
6 | 0.00 |
|
Falling Rapidly | Low | 14:58:02 | |||
| Maine | Hermon | 35 | 32 | 87 | NNE |
4 | 0.01 |
|
Steady | Low | 14:58:01 | |||
| Maine | Turner | 33 | 33 | 99 | NNE |
8 | 0.70 |
|
Steady | Low | 14:58:01 | |||
| Massachusetts | Auburn | 49 | 42 | 77 | NE |
9 | 0.00 |
|
Falling Slowly | Low | 14:58:03 | |||
| Massachusetts | Cambridge | 59 | 51 | 74 | SE |
12 | 0.00 |
|
Steady | Low | 14:55:17 | |||
| Massachusetts | Lexington | 56 | 52 | 84 | N |
2 | 0.00 |
|
Falling Slowly | Low | 14:57:59 | |||
| Massachusetts | Lowell | 53 | 47 | 82 | N |
2 | 0.00 |
|
Falling Slowly | Low | 14:57:59 | |||
| Massachusetts | Medfield | 59 | 51 | 76 | SE |
3 | 0.00 |
|
Falling Slowly | Low | 14:58:04 | |||
| Massachusetts | Plymouth | 58 | 52 | 80 | ESE |
0.00 |
|
Steady | Low | 14:55:19 | ||||
| Massachusetts | West Wareham | 59 | 51 | 76 | SE |
4 | 0.00 |
|
Falling Slowly | Low | 14:58:01 | |||
| Massachusetts | Westminster | 44 | 39 | 83 | S |
1 | 0.00 |
|
Steady | Low | 14:57:57 | |||
| New Hampshire | Claremont | 41 | 35 | 80 | NE |
6 | 0.34 |
|
Steady | Low | 14:58:06 | |||
| New Hampshire | Contoocook | 40 | 39 | 96 | N |
1 | 0.02 |
|
Falling Slowly | Low | 14:57:48 | |||
| New Hampshire | Fremont | 46 | 41 | 83 | E |
6 | 0.00 |
|
Steady | Low | 14:57:55 | |||
| New Jersey | Hasbrouck Heights | 60 | 55 | 85 | SE |
3 | 0.00 |
|
Steady | Low | 14:57:59 | |||
| New Jersey | Hoboken | 61 | 56 | 86 | ENE |
6 | 0.08 |
|
Falling Slowly | Low | 14:58:08 | |||
| New Jersey | Morris Plains | 60 | 56 | 86 | ENE |
2 | 0.02 |
|
Falling Slowly | Low | 14:58:04 | |||
| New York | Colonie | 39 | 38 | 95 | NNE |
3 | 0.16 |
|
Falling Rapidly | Low | 14:53:26 | |||
| New York | East Masonville | 51 | 47 | 86 | SSE |
5 | 0.22 |
|
Falling Slowly | Low | 14:58:11 | |||
| New York | Hessville | 39 | 38 | 97 | W |
16 | 0.08 |
|
Falling Rapidly | Low | 14:58:10 | |||
| New York | Lakewood | 40 | 39 | 97 | WNW |
1 | 0.24 |
|
Rising Slowly | Low | 14:58:11 | |||
| New York | Lockport | 32 | 31 | 96 | NE |
2 | 0.25 |
|
Rising Slowly | Low | 14:58:13 | |||
| New York | Long Lake | 38 | 36 | 93 | ESE |
5 | 0.09 |
|
Steady | Low | 14:54:15 | |||
| New York | Northport | 61 | 58 | 89 | SE |
0 | 0.01 |
|
Falling Slowly | Low | 14:58:09 | |||
| New York | Tarrytown | 61 | 43 | 51 | NW |
0 | 0.00 |
|
Steady | Low | 14:58:14 | |||
| New York | Westmoreland | 42 | 41 | 97 | SSE |
3 | 0.04 |
|
Falling Slowly | Low | 14:57:56 | |||
| New York | Wolcott | 39 | 37 | 93 | SW |
11 | 0.29 |
|
Steady | Low | 14:58:15 | |||
| Pennsylvania | Allentown | 60 | 56 | 86 | W |
2 | 0.00 |
|
Steady | Low | 14:58:13 | |||
| Pennsylvania | Lake Wynonah | 54 | 54 | 100 | ENE |
0 | 0.71 |
|
Steady | Low | 14:58:08 | |||
| Pennsylvania | Mechanicsburg-2 | 57 | 52 | 83 | E |
6 | 0.00 |
|
Steady | Low | 14:58:12 | |||
| Pennsylvania | Penn Lake Park | 52 | 50 | 92 | NNE |
0 | 0.59 |
|
Falling Slowly | Low | 14:58:11 | |||
| Pennsylvania | Punxsutawney | 51 | 48 | 89 | SW |
6 | 0.10 |
|
Steady | Low | 14:47:59 | |||
| Pennsylvania | Smethport | 48 | 48 | 100 | E |
3 | 0.18 |
|
Steady | Low | 14:55:07 | |||
| Pennsylvania | Thornhurst | 50 | 49 | 98 | E |
2 | 0.61 |
|
Falling Slowly | Low | 14:58:08 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]