Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-20 17:58:18 EST to 2025-11-20 18:33:18 EST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-20 17:58:18 EST to 2025-11-20 18:33:18 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 29 | 25 | 85 | E |
3 | 0.00 |
|
Steady | Low | 18:30:06 | |||
| Canada | Toronto, Ontario | 40 | 34 | 78 | NW |
1 | 0.00 |
|
Steady | Low | 18:32:59 | |||
| Connecticut | Hamden | 35 | 27 | 73 | SE |
1 | 0.00 |
|
Steady | Low | 18:32:47 | |||
| Connecticut | Newington | 37 | 25 | 63 | ENE |
0 | 0.00 |
|
Steady | Low | 18:32:56 | |||
| Connecticut | Sherman | 37 | 26 | 66 | E |
0 | 0.00 |
|
Rising Slowly | Low | 18:33:03 | |||
| Maine | Hermon | 25 | 22 | 89 | W |
0 | 0.00 |
|
Steady | Low | 18:33:01 | |||
| Maine | Turner | 34 | 28 | 79 | S |
4 | 0.00 |
|
Steady | Low | 18:33:01 | |||
| Massachusetts | Auburn | 35 | 29 | 79 | SE |
0 | 0.00 |
|
Steady | Low | 18:32:54 | |||
| Massachusetts | Cambridge | 45 | 33 | 64 | SE |
3 | 0.00 |
|
Steady | Low | 18:30:17 | |||
| Massachusetts | Lexington | 39 | 33 | 79 | S |
0 | 0.00 |
|
Steady | Low | 18:32:55 | |||
| Massachusetts | Lowell | 39 | 33 | 79 | NNW |
0 | 0.00 |
|
Steady | Low | 18:32:57 | |||
| Massachusetts | Medfield | 31 | 29 | 92 | SW |
0 | 0.00 |
|
Steady | Low | 18:33:02 | |||
| Massachusetts | Plymouth | 42 | 39 | 90 | NNW |
0.00 |
|
Steady | Low | 18:30:22 | ||||
| Massachusetts | West Wareham | 41 | 34 | 75 | NW |
1 | 0.00 |
|
Steady | Low | 18:33:04 | |||
| Massachusetts | Westminster | 30 | 26 | 82 | SE |
0 | 0.00 |
|
Steady | Low | 18:33:04 | |||
| New Hampshire | Claremont | 31 | 20 | 63 | ENE |
0 | 0.00 |
|
Steady | Low | 18:33:06 | |||
| New Hampshire | Contoocook | 27 | 25 | 92 | SE |
0 | 0.00 |
|
Steady | Low | 18:32:49 | |||
| New Hampshire | Fremont | 28 | 26 | 94 | ESE |
0 | 0.00 |
|
Steady | Low | 18:32:56 | |||
| New Jersey | Hasbrouck Heights | 40 | 27 | 61 | SSE |
0 | 0.00 |
|
Steady | Low | 18:33:01 | |||
| New Jersey | Hoboken | 45 | 33 | 62 | SE |
2 | 0.00 |
|
Steady | Low | 18:33:07 | |||
| New Jersey | Morris Plains | 39 | 29 | 69 | WSW |
0 | 0.00 |
|
Steady | Low | 18:32:44 | |||
| New York | Colonie | 31 | 25 | 79 | E |
0.00 |
|
Steady | Low | 18:28:23 | ||||
| New York | East Masonville | 31 | 26 | 82 | SSE |
0 | 0.00 |
|
Steady | Low | 18:33:10 | |||
| New York | Hessville | 32 | 24 | 71 | W |
16 | 0.00 |
|
Steady | Low | 18:33:08 | |||
| New York | Lakewood | 40 | 34 | 79 | S |
1 | 0.00 |
|
Steady | Low | 18:33:06 | |||
| New York | Lockport | 33 | 29 | 83 | NNE |
0 | 0.00 |
|
Steady | Low | 18:33:13 | |||
| New York | Long Lake | 26 | 23 | 87 | ESE |
0 | 0.03 |
|
Steady | Low | 18:28:25 | |||
| New York | Northport | 38 | 28 | 65 | NW |
0 | 0.00 |
|
Steady | Low | 18:33:09 | |||
| New York | Tarrytown | 37 | 34 | 90 | NE |
0 | 0.00 |
|
Steady | Low | 18:33:13 | |||
| New York | Westmoreland | 36 | 26 | 66 | S |
3 | 0.00 |
|
Falling Slowly | Low | 18:32:47 | |||
| Pennsylvania | Allentown | 43 | 36 | 76 | SSE |
0 | 0.00 |
|
Steady | Low | 18:33:13 | |||
| Pennsylvania | Lake Wynonah | 42 | 39 | 87 | ENE |
0 | 0.01 |
|
Steady | Low | 18:33:12 | |||
| Pennsylvania | Mechanicsburg-2 | 42 | 35 | 78 | E |
0 | 0.00 |
|
Steady | Low | 18:33:12 | |||
| Pennsylvania | Penn Lake Park | 40 | 30 | 69 | SE |
0 | 0.00 |
|
Steady | Low | 18:33:18 | |||
| Pennsylvania | Punxsutawney | 40 | 38 | 95 | ESE |
2 | 0.00 |
|
Steady | Low | 17:58:18 | |||
| Pennsylvania | Smethport | 38 | 35 | 91 | N |
0 | 0.01 |
|
Steady | Low | 18:30:14 | |||
| Pennsylvania | Thornhurst | 37 | 31 | 77 | S |
2 | 0.00 |
|
Steady | Low | 18:33:09 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]