Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-25 00:01:58 EST to 2026-01-25 00:44:34 EST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-01-25 00:01:58 EST to 2026-01-25 00:44:34 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | -6 | -15 | 65 | SW |
5 | 0.00 |
|
Steady | Low | 00:40:08 | |||
| Connecticut | Hamden | 10 | -5 | 51 | S |
0 | 0.00 |
|
Steady | Low | 00:42:56 | |||
| Connecticut | Newington | 8 | -5 | 53 | NW |
0 | 0.00 |
|
Falling Slowly | Low | 00:42:56 | |||
| Connecticut | Sherman | 5 | -6 | 60 | ENE |
5 | 0.00 |
|
Steady | Low | 00:43:02 | |||
| Maine | Hermon | -9 | -17 | 64 | WNW |
9 | 0.00 |
|
Rising Slowly | Low | 00:01:58 | |||
| Maine | Turner | -6 | -14 | 67 | NNW |
3 | 0.00 |
|
Steady | Low | 00:43:02 | |||
| Massachusetts | Auburn | 3 | -9 | 57 | NNW |
1 | 0.00 |
|
Steady | Low | 00:42:57 | |||
| Massachusetts | Cambridge | 9 | -10 | 40 | W |
3 | 0.00 |
|
Steady | Low | 00:40:18 | |||
| Massachusetts | Lexington | 6 | -8 | 51 | NNW |
0 | 0.00 |
|
Steady | Low | 00:42:59 | |||
| Massachusetts | Lowell | 5 | -9 | 50 | NNW |
5 | 0.00 |
|
Steady | Low | 00:42:57 | |||
| Massachusetts | Medfield | 4 | -10 | 53 | W |
0 | 0.00 |
|
Steady | Low | 00:42:59 | |||
| Massachusetts | Plymouth | 9 | -8 | 46 | N |
0.00 |
|
Steady | Low | 00:39:43 | ||||
| Massachusetts | West Wareham | 9 | -6 | 50 | NNW |
1 | 0.00 |
|
Steady | Low | 00:43:05 | |||
| Massachusetts | Westminster | 2 | -11 | 53 | N |
0 | 0.00 |
|
Steady | Low | 00:42:58 | |||
| New Hampshire | Claremont | -2 | -19 | 43 | N |
0 | 0.00 |
|
Steady | Low | 00:43:06 | |||
| New Hampshire | Contoocook | 0 | -12 | 56 | ENE |
0 | 0.00 |
|
Steady | Low | 00:42:56 | |||
| New Hampshire | Fremont | 2 | -10 | 55 | W |
2 | 0.00 |
|
Steady | Low | 00:43:00 | |||
| New Jersey | Hasbrouck Heights | 13 | -5 | 44 | NE |
3 | 0.00 |
|
Steady | Low | 00:43:07 | |||
| New Jersey | Hoboken | 15 | -4 | 41 | NNW |
4 | 0.00 |
|
Steady | Low | 00:43:06 | |||
| New Jersey | Succasunna | 8 | -9 | 45 | NNE |
0.00 |
|
Steady | Low | 00:44:34 | ||||
| New York | Colonie | 6 | -3 | 66 | N |
2 | 0.00 |
|
Falling Slowly | Low | 00:38:22 | |||
| New York | East Masonville | 4 | -4 | 68 | N |
0 | 0.00 |
|
Falling Slowly | Low | 00:43:09 | |||
| New York | Hessville | 1 | -4 | 80 | W |
16 | 0.00 |
|
Falling Slowly | Low | 00:43:06 | |||
| New York | Lakewood | 7 | 0 | 74 | N |
2 | 0.00 |
|
Falling Slowly | Low | 00:43:07 | |||
| New York | Lockport | 7 | 3 | 83 | S |
2 | 0.00 |
|
Steady | Low | 00:43:09 | |||
| New York | Long Lake | -16 | -20 | 82 | SW |
0 | 0.00 |
|
Steady | Low | 00:39:35 | |||
| New York | Northport | 15 | -3 | 44 | NNW |
0 | 0.00 |
|
Steady | Low | 00:43:10 | |||
| New York | Tarrytown | 10 | 2 | 69 | SSW |
0 | 0.00 |
|
Steady | Low | 00:43:11 | |||
| New York | Westmoreland | -1 | -4 | 85 | S |
2 | 0.00 |
|
Falling Slowly | Low | 00:43:10 | |||
| New York | Wolcott | 7 | 1 | 76 | SE |
8 | 0.00 |
|
Steady | Low | 00:43:12 | |||
| Pennsylvania | Allentown | 13 | -1 | 53 | NE |
6 | 0.00 |
|
Steady | Low | 00:43:09 | |||
| Pennsylvania | Lake Wynonah | 13 | 2 | 61 | ENE |
4 | 0.00 |
|
Steady | Low | 00:42:07 | |||
| Pennsylvania | Mechanicsburg-2 | 15 | -1 | 49 | ESE |
1 | 0.00 |
|
Steady | Low | 00:43:03 | |||
| Pennsylvania | Penn Lake Park | 8 | -5 | 57 | E |
0 | 0.00 |
|
Steady | Low | 00:43:11 | |||
| Pennsylvania | Punxsutawney | 13 | -1 | 54 | SSE |
10 | 0.00 |
|
Steady | Low | 00:28:01 | |||
| Pennsylvania | Smethport | 9 | -1 | 65 | NNW |
7 | 0.00 |
|
Falling Slowly | Low | 00:40:13 | |||
| Pennsylvania | Thornhurst | 4 | -3 | 72 | E |
0 | 0.00 |
|
Steady | Low | 00:43:08 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]