Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-17 01:52:58 EST to 2026-01-17 02:34:33 EST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-01-17 01:52:58 EST to 2026-01-17 02:34:33 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 10 | 6 | 85 | NE |
7 | 0.00 |
|
Steady | Low | 02:30:08 | |||
| Canada | Toronto, Ontario | 34 | 29 | 81 | WSW |
3 | 0.00 |
|
Steady | Low | 02:32:39 | |||
| Connecticut | Hamden | 31 | 22 | 68 | SSW |
0 | 0.00 |
|
Steady | Low | 02:32:57 | |||
| Connecticut | Newington | 32 | 19 | 59 | S |
1 | 0.00 |
|
Steady | Low | 02:32:56 | |||
| Connecticut | Sherman | 27 | 15 | 60 | E |
2 | 0.00 |
|
Rising Slowly | Low | 02:33:02 | |||
| Maine | Hermon | 14 | 5 | 69 | W |
0 | 0.00 |
|
Rising Slowly | Low | 02:33:03 | |||
| Maine | Turner | 15 | 10 | 80 | N |
3 | 0.00 |
|
Steady | Low | 02:33:03 | |||
| Massachusetts | Auburn | 24 | 16 | 60 | SSW |
2 | 0.00 |
|
Steady | Low | 02:33:01 | |||
| Massachusetts | Cambridge | 31 | 15 | 51 | SSE |
8 | 0.00 |
|
Steady | Low | 02:30:18 | |||
| Massachusetts | Lexington | 28 | 15 | 59 | S |
0 | 0.00 |
|
Steady | Low | 02:32:59 | |||
| Massachusetts | Lowell | 26 | 14 | 59 | SSE |
1 | 0.00 |
|
Steady | Low | 02:32:51 | |||
| Massachusetts | Medfield | 26 | 17 | 67 | W |
0 | 0.00 |
|
Steady | Low | 02:33:00 | |||
| Massachusetts | Plymouth | 29 | 16 | 58 | SE |
0.00 |
|
Steady | Low | 02:29:57 | ||||
| Massachusetts | West Wareham | 28 | 20 | 72 | SW |
0 | 0.00 |
|
Steady | Low | 02:33:00 | |||
| Massachusetts | Westminster | 25 | 14 | 62 | SE |
0 | 0.00 |
|
Steady | Low | 02:33:02 | |||
| New Hampshire | Claremont | 20 | 13 | 72 | ESE |
0 | 0.00 |
|
Steady | Low | 02:33:04 | |||
| New Hampshire | Contoocook | 20 | 18 | 90 | WNW |
0 | 0.00 |
|
Steady | Low | 02:32:57 | |||
| New Hampshire | Fremont | 24 | 15 | 69 | W |
0 | 0.00 |
|
Steady | Low | 02:33:03 | |||
| New Jersey | Hasbrouck Heights | 32 | 17 | 54 | SSW |
0 | 0.00 |
|
Rising Slowly | Low | 02:33:02 | |||
| New Jersey | Hoboken | 36 | 19 | 51 | SW |
2 | 0.00 |
|
Steady | Low | 02:33:07 | |||
| New Jersey | Morris Plains | 29 | 20 | 69 | SW |
3 | 0.00 |
|
Rising Slowly | Low | 02:32:51 | |||
| New Jersey | Succasunna | 25 | 21 | 84 | SW |
0.00 |
|
Steady | Low | 02:34:33 | ||||
| New York | Colonie | 39 | 32 | 76 | NNE |
13 | 0.05 |
|
Falling Slowly | Low | 02:28:29 | |||
| New York | East Masonville | 24 | 19 | 83 | S |
0 | 0.00 |
|
Steady | Low | 02:33:09 | |||
| New York | Hessville | 21 | 19 | 90 | W |
16 | 0.00 |
|
Rising Slowly | Low | 02:33:09 | |||
| New York | Lakewood | 28 | 23 | 82 | SSE |
2 | 0.00 |
|
Steady | Low | 02:33:04 | |||
| New York | Lockport | 30 | 26 | 86 | WSW |
2 | 0.00 |
|
Steady | Low | 02:33:10 | |||
| New York | Long Lake | 17 | 14 | 89 | ENE |
0 | 0.00 |
|
Steady | Low | 02:29:11 | |||
| New York | Northport | 34 | 21 | 58 | SSE |
1 | 0.00 |
|
Steady | Low | 02:33:02 | |||
| New York | Tarrytown | 31 | 22 | 67 | SSW |
0 | 0.00 |
|
Rising Slowly | Low | 02:33:11 | |||
| New York | Westmoreland | 24 | 19 | 80 | SSW |
3 | 0.09 |
|
Steady | Low | 02:33:09 | |||
| New York | Wolcott | 30 | 19 | 62 | SE |
10 | 0.00 |
|
Steady | Low | 02:33:12 | |||
| Pennsylvania | Allentown | 28 | 19 | 69 | SE |
0 | 0.00 |
|
Steady | Low | 02:33:12 | |||
| Pennsylvania | Lake Wynonah | 28 | 24 | 84 | SW |
0 | 0.00 |
|
Steady | Low | 02:33:13 | |||
| Pennsylvania | Mechanicsburg-2 | 31 | 16 | 55 | E |
0 | 0.00 |
|
Steady | Low | 02:33:13 | |||
| Pennsylvania | Penn Lake Park | 23 | 19 | 85 | NNE |
0 | 0.00 |
|
Steady | Low | 02:33:08 | |||
| Pennsylvania | Punxsutawney | 30 | 27 | 91 | S |
0 | 0.00 |
|
Steady | Low | 01:52:58 | |||
| Pennsylvania | Smethport | 27 | 25 | 90 | WSW |
4 | 0.00 |
|
Steady | Low | 02:30:13 | |||
| Pennsylvania | Thornhurst | 21 | 19 | 91 | SSW |
0 | 0.00 |
|
Steady | Low | 02:33:08 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]