Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-18 10:58:24 EDT to 2026-03-18 11:03:15 EDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-03-18 10:58:24 EDT to 2026-03-18 11:03:15 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 17 | 5 | 59 | WSW |
6 | 0.00 |
|
Rising Slowly | Low | 11:00:08 | |||
| Canada | Toronto, Ontario | 29 | 16 | 60 | SSE |
2 | 0.00 |
|
Steady | Low | 11:02:49 | |||
| Connecticut | Hamden | 30 | 13 | 48 | N |
4 | 0.00 |
|
Falling Slowly | Low | 11:02:57 | |||
| Connecticut | Newington | 29 | 13 | 52 | NW |
2 | 0.00 |
|
Rising Slowly | Low | 11:02:57 | |||
| Connecticut | Sherman | 31 | 27 | 87 | E |
1 | 0.00 |
|
Falling Rapidly | Low | 11:03:01 | |||
| Maine | Hermon | 24 | 4 | 43 | WSW |
17 | 0.00 |
|
Rising Slowly | Low | 11:02:59 | |||
| Maine | Turner | 22 | 5 | 48 | SSW |
13 | 0.00 |
|
Rising Slowly | Low | 11:02:58 | |||
| Massachusetts | Auburn | 25 | 10 | 52 | WNW |
5 | 0.00 |
|
Steady | Low | 11:03:00 | |||
| Massachusetts | Cambridge | 31 | 7 | 35 | WNW |
11 | 0.00 |
|
Steady | Low | 11:00:18 | |||
| Massachusetts | Lexington | 29 | 9 | 43 | NNW |
1 | 0.00 |
|
Steady | Low | 11:02:52 | |||
| Massachusetts | Lowell | 29 | 7 | 39 | WSW |
2 | 0.00 |
|
Rising Slowly | Low | 11:02:54 | |||
| Massachusetts | Medfield | 29 | 9 | 42 | NW |
8 | 0.00 |
|
Rising Slowly | Low | 11:02:55 | |||
| Massachusetts | Plymouth | 36 | 12 | 37 | WNW |
0.00 |
|
Steady | Low | 10:59:55 | ||||
| Massachusetts | West Wareham | 32 | 13 | 45 | SW |
9 | 0.00 |
|
Steady | Low | 11:02:52 | |||
| Massachusetts | Westminster | 25 | 7 | 45 | WNW |
3 | 0.00 |
|
Steady | Low | 11:03:01 | |||
| New Hampshire | Claremont | 24 | -7 | 25 | ENE |
2 | 0.00 |
|
Steady | Moderate | 11:03:03 | |||
| New Hampshire | Contoocook | 27 | 4 | 36 | NW |
3 | 0.00 |
|
Steady | Low | 11:02:48 | |||
| New Hampshire | Fremont | 29 | 7 | 38 | SW |
9 | 0.00 |
|
Rising Slowly | Low | 11:02:50 | |||
| New Jersey | Hasbrouck Heights | 29 | 8 | 42 | NNE |
9 | 0.00 |
|
Falling Slowly | Low | 11:02:54 | |||
| New Jersey | Hoboken | 29 | 7 | 39 | N |
6 | 0.00 |
|
Falling Slowly | Low | 11:03:01 | |||
| New Jersey | Morris Plains | 27 | 9 | 46 | ENE |
2 | 0.00 |
|
Falling Slowly | Low | 11:02:45 | |||
| New Jersey | Succasunna | 24 | 8 | 50 | N |
0.00 |
|
Steady | Low | 11:03:15 | ||||
| New York | Colonie | 26 | 13 | 57 | NNW |
8 | 0.00 |
|
Rising Rapidly | Low | 10:58:24 | |||
| New York | East Masonville | 22 | 9 | 57 | S |
0 | 0.00 |
|
Steady | Low | 11:03:03 | |||
| New York | Hessville | 23 | 13 | 67 | W |
16 | 0.00 |
|
Rising Rapidly | Low | 11:03:04 | |||
| New York | Lakewood | 22 | 18 | 83 | SE |
5 | 0.00 |
|
Steady | Low | 11:03:02 | |||
| New York | Long Lake | 16 | 5 | 60 | SW |
4 | 0.00 |
|
Rising Slowly | Low | 11:02:11 | |||
| New York | Northport | 31 | 12 | 44 | ENE |
1 | 0.00 |
|
Falling Slowly | Low | 11:02:57 | |||
| New York | Tarrytown | 28 | 12 | 52 | SW |
0 | 0.00 |
|
Falling Slowly | Low | 11:03:07 | |||
| New York | Westmoreland | 27 | 13 | 56 | SSW |
2 | 0.00 |
|
Steady | Low | 11:02:59 | |||
| New York | Wolcott | 50 | 42 | 75 | n/a 9 | 9 | 0.00 |
|
Steady | Low | 11:03:08 | |||
| Pennsylvania | Allentown | 27 | 14 | 57 | NNW |
3 | 0.00 |
|
Steady | Low | 11:03:05 | |||
| Pennsylvania | Lake Wynonah | 26 | 19 | 74 | N |
1 | 0.00 |
|
Steady | Low | 11:02:08 | |||
| Pennsylvania | Mechanicsburg-2 | 29 | 16 | 58 | W |
0 | 0.00 |
|
Steady | Low | 11:03:04 | |||
| Pennsylvania | Penn Lake Park | 23 | 13 | 67 | NNW |
1 | 0.00 |
|
Steady | Low | 11:03:05 | |||
| Pennsylvania | Punxsutawney | 31 | 17 | 56 | SE |
7 | 0.00 |
|
Steady | Low | 11:02:46 | |||
| Pennsylvania | Smethport | 23 | 15 | 71 | WSW |
10 | 0.00 |
|
Steady | Low | 11:00:14 | |||
| Pennsylvania | Thornhurst | 22 | 12 | 66 | N |
3 | 0.00 |
|
Steady | Low | 11:03:09 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]