Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-16 09:32:33 EDT to 2026-04-16 09:43:14 EDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-04-16 09:32:33 EDT to 2026-04-16 09:43:14 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 43 | 38 | 83 | ENE |
5 | 0.01 |
|
Steady | Low | 09:40:07 | |||
| Canada | Toronto, Ontario | 55 | 53 | 95 | SSE |
1 | 0.00 |
|
Falling Slowly | Low | 09:42:47 | |||
| Connecticut | Hamden | 80 | 64 | 58 | SSW |
3 | 0.00 |
|
Steady | Low | 09:42:42 | |||
| Connecticut | Newington | 64 | 63 | 95 | SSE |
1 | 0.40 |
|
Falling Rapidly | Low | 09:32:57 | |||
| Connecticut | Sherman | 31 | 27 | 87 | E |
1 | 0.00 |
|
Falling Rapidly | Low | 09:43:01 | |||
| Maine | Hermon | 50 | 49 | 96 | N |
1 | 0.09 |
|
Steady | Low | 09:43:00 | |||
| Maine | Turner | 48 | 48 | 99 | N |
3 | 0.25 |
|
Steady | Low | 09:42:59 | |||
| Massachusetts | Auburn | 58 | 58 | 100 | SSW |
1 | 0.51 |
|
Steady | Low | 09:43:00 | |||
| Massachusetts | Cambridge | 54 | 52 | 92 | SW |
2 | 0.36 |
|
Steady | Low | 09:40:17 | |||
| Massachusetts | Lexington | 52 | 51 | 95 | E |
0 | 0.29 |
|
Steady | Low | 09:43:01 | |||
| Massachusetts | Lowell | 52 | 51 | 94 | NNW |
0 | 0.17 |
|
Steady | Low | 09:42:54 | |||
| Massachusetts | Medfield | 56 | 55 | 97 | N |
0 | 0.42 |
|
Rising Slowly | Low | 09:42:59 | |||
| Massachusetts | Plymouth | 51 | 48 | 89 | ENE |
0.55 |
|
Steady | Low | 09:39:16 | ||||
| Massachusetts | West Wareham | 60 | 49 | 66 | N |
2 | 0.27 |
|
Steady | Low | 09:43:03 | |||
| Massachusetts | Westminster | 56 | 55 | 97 | E |
0 | 0.22 |
|
Steady | Low | 09:43:02 | |||
| New Hampshire | Claremont | 55 | 49 | 82 | SE |
3 | 0.13 |
|
Steady | Low | 09:43:02 | |||
| New Hampshire | Contoocook | 53 | 52 | 96 | NE |
0 | 0.00 |
|
Steady | Low | 09:42:59 | |||
| New Hampshire | Fremont | 52 | 51 | 97 | NE |
1 | 0.08 |
|
Steady | Low | 09:42:56 | |||
| New Jersey | Hasbrouck Heights | 76 | 61 | 60 | SSW |
0 | 0.00 |
|
Steady | Low | 09:42:47 | |||
| New Jersey | Hoboken | 78 | 60 | 55 | SE |
5 | 0.00 |
|
Steady | Low | 09:43:02 | |||
| New Jersey | Morris Plains | 78 | 63 | 61 | W |
4 | 0.00 |
|
Steady | Low | 09:42:43 | |||
| New Jersey | Succasunna | 76 | 61 | 59 | SW |
0.00 |
|
Steady | Low | 09:43:14 | ||||
| New York | Colonie | 66 | 66 | 98 | SSW |
2 | 0.09 |
|
Rising Slowly | Low | 09:38:28 | |||
| New York | East Masonville | 68 | 62 | 83 | W |
0 | 0.01 |
|
Steady | Low | 09:43:04 | |||
| New York | Hessville | 68 | 63 | 82 | NW |
4 | 0.02 |
|
Steady | Low | 09:43:01 | |||
| New York | Lakewood | 67 | 65 | 94 | E |
2 | 0.12 |
|
Steady | Low | 09:43:01 | |||
| New York | Lockport | 66 | 65 | 95 | WNW |
5 | 0.00 |
|
Falling Slowly | Low | 09:43:04 | |||
| New York | Long Lake | 60 | 58 | 96 | SSW |
3 | 0.14 |
|
Steady | Low | 09:39:27 | |||
| New York | Northport | 77 | 60 | 57 | WSW |
3 | 0.00 |
|
Steady | Low | 09:43:01 | |||
| New York | Tarrytown | 76 | 63 | 65 | SSW |
1 | 0.00 |
|
Steady | Low | 09:43:06 | |||
| New York | Westmoreland | 68 | 65 | 89 | NE |
2 | 0.00 |
|
Steady | Low | 09:42:58 | |||
| Pennsylvania | Allentown | 79 | 64 | 59 | SSE |
2 | 0.00 |
|
Steady | Low | 09:42:08 | |||
| Pennsylvania | Lake Wynonah | 75 | 67 | 77 | NW |
0 | 0.00 |
|
Steady | Low | 09:42:09 | |||
| Pennsylvania | Mechanicsburg-2 | 76 | 62 | 61 | NNW |
2 | 0.00 |
|
Steady | Low | 09:43:03 | |||
| Pennsylvania | Penn Lake Park | 66 | 60 | 82 | NNW |
1 | 0.13 |
|
Steady | Low | 09:43:07 | |||
| Pennsylvania | Punxsutawney | 65 | 62 | 90 | WSW |
4 | 0.00 |
|
Steady | Low | 09:32:33 | |||
| Pennsylvania | Smethport | 65 | 64 | 99 | N |
6 | 0.13 |
|
Steady | Low | 09:40:14 | |||
| Pennsylvania | Thornhurst | 66 | 64 | 94 | SSW |
1 | 0.17 |
|
Steady | Low | 09:42:23 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]