Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-10 11:12:59 EDT to 2026-03-10 11:35:12 EDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-03-10 11:12:59 EDT to 2026-03-10 11:35:12 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 48 | 35 | 60 | NNE |
10 | 0.00 |
|
Steady | Low | 11:30:08 | |||
| Canada | Toronto, Ontario | 58 | 46 | 63 | S |
1 | 0.00 |
|
Steady | Low | 11:32:37 | |||
| Connecticut | Hamden | 60 | 49 | 67 | SSE |
5 | 0.00 |
|
Steady | Low | 11:32:58 | |||
| Connecticut | Newington | 61 | 48 | 62 | SSE |
1 | 0.00 |
|
Steady | Low | 11:12:59 | |||
| Connecticut | Sherman | 31 | 27 | 87 | E |
1 | 0.00 |
|
Falling Rapidly | Low | 11:33:02 | |||
| Maine | Hermon | 68 | 37 | 32 | ENE |
9 | 0.00 |
|
Steady | Moderate | 11:33:02 | |||
| Maine | Turner | 62 | 37 | 39 | SSE |
11 | 0.00 |
|
Steady | Low | 11:32:59 | |||
| Massachusetts | Auburn | 65 | 44 | 36 | W |
1 | 0.00 |
|
Steady | Low | 11:33:02 | |||
| Massachusetts | Cambridge | 72 | 42 | 33 | N |
8 | 0.00 |
|
Steady | Moderate | 11:30:18 | |||
| Massachusetts | Lexington | 67 | 42 | 40 | S |
0 | 0.00 |
|
Steady | Low | 11:33:00 | |||
| Massachusetts | Lowell | 69 | 42 | 37 | SW |
2 | 0.00 |
|
Falling Slowly | Low | 11:32:52 | |||
| Massachusetts | Medfield | 68 | 41 | 37 | S |
1 | 0.00 |
|
Steady | Low | 11:33:02 | |||
| Massachusetts | Plymouth | 58 | 45 | 60 | S |
0.01 |
|
Steady | Low | 11:29:44 | ||||
| Massachusetts | West Wareham | 45 | 40 | 81 | ESE |
4 | 0.03 |
|
Steady | Low | 11:33:07 | |||
| Massachusetts | Westminster | 65 | 40 | 40 | SSW |
5 | 0.00 |
|
Falling Slowly | Low | 11:33:05 | |||
| New Hampshire | Claremont | 53 | 33 | 46 | ENE |
0 | 0.00 |
|
Falling Slowly | Low | 11:33:07 | |||
| New Hampshire | Contoocook | 65 | 38 | 37 | SE |
1 | 0.00 |
|
Falling Slowly | Low | 11:32:55 | |||
| New Hampshire | Fremont | 67 | 43 | 41 | WSW |
3 | 0.00 |
|
Steady | Low | 11:32:59 | |||
| New Jersey | Hasbrouck Heights | 66 | 49 | 54 | S |
3 | 0.00 |
|
Steady | Low | 11:33:04 | |||
| New Jersey | Hoboken | 67 | 50 | 54 | SE |
1 | 0.00 |
|
Steady | Low | 11:33:09 | |||
| New Jersey | Morris Plains | 73 | 42 | 32 | SW |
12 | 0.00 |
|
Steady | Moderate | 11:32:51 | |||
| New Jersey | Succasunna | 71 | 43 | 36 | SSW |
0.00 |
|
Steady | Low | 11:35:12 | ||||
| New York | Colonie | 63 | 47 | 56 | SSE |
5 | 0.00 |
|
Steady | Low | 11:28:17 | |||
| New York | East Masonville | 66 | 47 | 51 | S |
3 | 0.00 |
|
Steady | Low | 11:33:08 | |||
| New York | Hessville | 63 | 46 | 53 | W |
16 | 0.00 |
|
Steady | Low | 11:33:10 | |||
| New York | Lakewood | 66 | 57 | 71 | SSW |
4 | 0.00 |
|
Steady | Low | 11:33:05 | |||
| New York | Lockport | 62 | 54 | 75 | W |
4 | 0.00 |
|
Steady | Low | 11:33:09 | |||
| New York | Long Lake | 60 | 40 | 47 | SSW |
10 | 0.00 |
|
Steady | Low | 11:31:47 | |||
| New York | Northport | 64 | 54 | 71 | S |
0 | 0.00 |
|
Steady | Low | 11:33:10 | |||
| New York | Tarrytown | 65 | 50 | 59 | S |
1 | 0.00 |
|
Steady | Low | 11:33:13 | |||
| New York | Westmoreland | 59 | 43 | 56 | WNW |
0 | 0.00 |
|
Steady | Low | 11:32:31 | |||
| New York | Wolcott | 66 | 48 | 51 | n/a 11 | 17 | 0.00 |
|
Steady | Low | 11:33:14 | |||
| Pennsylvania | Allentown | 65 | 49 | 57 | NNW |
0 | 0.00 |
|
Steady | Low | 11:33:12 | |||
| Pennsylvania | Lake Wynonah | 66 | 51 | 59 | W |
0 | 0.00 |
|
Steady | Low | 11:33:11 | |||
| Pennsylvania | Mechanicsburg-2 | 68 | 48 | 49 | ESE |
2 | 0.00 |
|
Falling Slowly | Low | 11:33:07 | |||
| Pennsylvania | Penn Lake Park | 65 | 46 | 51 | SSE |
0 | 0.00 |
|
Steady | Low | 11:33:08 | |||
| Pennsylvania | Punxsutawney | 55 | 48 | 76 | W |
0 | 0.00 |
|
Steady | Low | 11:27:46 | |||
| Pennsylvania | Smethport | 59 | 49 | 69 | N |
5 | 0.00 |
|
Steady | Low | 11:30:14 | |||
| Pennsylvania | Thornhurst | 69 | 51 | 53 | W |
4 | 0.00 |
|
Steady | Low | 11:33:14 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]