Radar/Satellite images courtesy of Weather Underground. |
METRIC |
IMPERIAL
|
Updated: 11/20/2024 @ 5:25 pm (0 sec ago) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | Forecast / Storm Prediction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Liquid Precipitation | Wind Speed | Sun/Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Barometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating Degree Days | Snow3 | Wind Chill | Air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Solar Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Irrigation Index5 | Station All Time Records | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
1 Rain season: Jan 1st to Dec 31st. 2 Snow season July 1st to June 30th. 3 Updated at 7:00 AM Daily.. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present). 6 Source: New York State Department of Environmental Conservation. |
WXSIM Weather Forecast - Outlook Tonight & Thursday | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|